Western Cavaliers vs. Minnesota State Spartans
3/21/2026 at
Western Cavaliers 12

Player AB R H RBI BB SO PO A LOB
 
   Brady Hadler cf 3 2 2 0 2 0 2 0 2
   Braidon Brown 3b 3 0 0 2 2 0 1 0 5
   Eli Wilbricht dh 4 1 2 1 1 1 0 0 3
   Alex Sartor c 3 1 1 1 2 0 7 1 3
   Mitchell Reining 1b 3 2 1 0 1 1 4 0 4
   Danny Edwards rf 3 3 2 5 1 1 3 0 0
   Mayes Boyer 2b 3 1 0 0 1 1 1 0 0
   Isaiah Henrichs lf 2 2 1 0 2 1 0 0 0
   Reilly Diebel ss 2 0 0 1 2 0 0 3 1
   Colby Atkinson p 0 0 0 0 0 0 0 0 0
   Ethan Gonzales p 0 0 0 0 0 0 0 0 0
   Calvin Davis cf 0 0 0 0 0 0 0 0 0
   Bodie Bloom p 0 0 0 0 0 0 0 0 0
   Dane Portsche p 0 0 0 0 0 0 0 0 0
Totals 26 12 9 10 14 5 18 4 8
Minnesota State Spartans 15

Player AB R H RBI BB SO PO A LOB
 
   Halen Jonas 2b 5 2 1 2 0 1 3 3 5
   Hunter Cliff c 5 2 2 4 0 1 7 0 2
   Carson Bussell 1b 4 1 1 1 0 1 6 0 2
   Pete O'kimosh ss 4 1 3 2 0 0 1 2 0
   Jakob Hansen 3b 4 1 1 2 0 1 1 2 2
   Shaun Rowley Harris dh 3 0 1 0 1 2 0 0 1
   Alex Specht dh 0 1 0 0 0 0 0 0 0
   Turner Blum cf 0 0 0 0 0 0 0 0 0
   Keaton Dickie lf 3 3 3 0 1 0 1 1 0
   Brody Bose rf 4 1 1 1 0 1 1 0 4
   Quinn Olson cf 3 3 3 2 1 0 1 0 0
   Ero Lamppa p 0 0 0 0 0 0 0 1 0
   Kamryn Rippy p 0 0 0 0 0 0 0 2 0
   Logan Hammer p 0 0 0 0 0 0 0 0 0
Totals 35 15 16 14 3 7 21 11 5
Score by Innings R H E
 
Western Technical College 1 2 4 0 0 4 1 12 9 2
Minnesota State Community and Technical College 0 0 1 0 3 11 X 15 16 1
Western Cavaliers: E - Braidon Brown; Mitchell Reining. 2B - Eli Wilbricht; Alex Sartor. 3B - Brady Hadler. HR - Danny Edwards 2. RBI - Braidon Brown 2; Eli Wilbricht; Alex Sartor; Danny Edwards 5; Reilly Diebel. GIDP - Alex Sartor; Mitchell Reining. SB - Brady Hadler; Alex Sartor 2; Mitchell Reining; Danny Edwards. CS - Mitchell Reining.
Minnesota State Spartans: E - Quinn Olson. 2B - Pete O'kimosh; Keaton Dickie 2. 3B - Hunter Cliff. HR - Halen Jonas; Jakob Hansen. RBI - Halen Jonas 2; Hunter Cliff 4; Carson Bussell; Pete O'kimosh 2; Jakob Hansen 2; Brody Bose; Quinn Olson 2. SB - Pete O'kimosh; Quinn Olson.
Western Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dane Portsche 4.0 6 4 3 1 3 0 0 0 0 0 19 20 7 0 69
Ethan Gonzales 1.0 3 3 3 1 2 0 0 0 0 0 6 7 0 1 27
Bodie Bloom (L, 0-1) 0.1 4 4 4 0 1 1 0 0 0 0 5 5 0 0 25
Colby Atkinson 0.2 3 4 4 1 1 1 0 0 0 0 5 6 1 0 23
Totals 6.0 16 15 14 3 7 2 0 0 0 0 35 38 8 1 0023027025069
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ero Lamppa 2.2 5 7 6 8 0 1 0 0 0 0 10 18 2 2 69
Logan Hammer (W, 1-0) 3.1 3 4 4 3 4 1 0 0 1 0 12 16 2 2 71
Kamryn Rippy 0.2 1 1 1 3 0 0 0 0 0 0 3 6 0 2 28
Halen Jonas (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 7.0 9 12 11 14 5 2 0 0 1 0 26 41 4 6 006069028071
Western Cavaliers: Batters Faced - Colby Atkinson 6; Ethan Gonzales 7; Bodie Bloom 5; Dane Portsche 20.
Minnesota State Spartans: Batters Faced - Halen Jonas; Ero Lamppa 18; Kamryn Rippy 6; Logan Hammer 16. HBP - Logan Hammer.

Start: 11:00 PM Duration: Attendance: