Official Basketball Box Score
Minnesota North College-Rainy vs. Western Technical College
11/27/2022 at 12:00 PM @ Performance Gym

VISITORS: Minnesota North College-Rainy River (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Steph Mereus........ *   1-5   0-2   4-4 1 2 0 6 1 3 0 22
2 Tyrecke Francois.... *   5-8   0-2   1-1 1 2 4 11 2 3 5 20
11 Christian Pujals.... *   4-8   3-6   0-0 0 2 1 11 2 2 2 18
30 Malik Siggers....... *   1-4   1-3   2-2 1 2 1 5 3 2 0 17
35 Alexander Aguilar... *   4-5   0-1   0-0 1 0 1 8 2 1 1 17
1 Berrian Delinois....   3-7   2-4   0-0 3 2 1 8 0 0 0 14
3 Giovanni Carta......   1-5   0-0   0-0 2 3 3 2 0 1 0 8
4 Ayodimeji Adigun....   2-3   1-1   0-0 1 3 3 5 1 1 2 11
5 Butchiny Lordeus....   0-2   0-0   0-0 0 1 1 0 0 0 0 4
10 Noah Moeller........   1-3   0-0   1-2 0 3 1 3 2 2 1 16
12 Titus Jackson.......   1-2   0-1   0-0 0 0 1 2 0 0 0 2
14 Isaiah Alexander....   3-3   0-0   0-0 0 0 0 6 1 0 1 8
21 Jordan Tieh.........   3-4   1-1   1-4 0 2 0 8 0 1 1 14
22 Khanye Bland........   4-6   0-1   3-5 2 1 3 11 1 1 3 16
23 Ondrej Havranek.....   2-5   0-2   0-1 1 1 0 4 0 2 0 13
TM Team................       1 2 0 0  
Totals.............. 35-70 8-24 12-19 14 26 40  20 90 15 19 16 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 54.1% Game: 50.0%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 42.9% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 53.3% Game: 63.2%

HOME TEAM: Western Technical College (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 De'Marcus Devalk.... *   3-7   0-3   1-2 2 0 4 7 0 4 0 28
11 Jaden Raymer........ *   4-6   0-1   5-6 2 9 11  4 13 3 4 1 32
15 Elvis Pina.......... *   5-6   0-0   3-4 0 3 1 13 0 3 3 29
22 Cooper Roberts...... *   0-5   0-0   1-2 1 1 1 1 1 1 3 27
23 Dalton Collins...... *   3-8   1-4   0-0 0 3 1 7 0 7 0 31
3 Noah Blanchard......   1-5   0-3   0-0 2 4 0 2 2 4 1 20
5 Jub Ogak............   8-18   1-4   3-4 2 1 2 20 0 4 0 20
10 Ethan Lindhardt.....   0-1   0-0   0-1 0 3 5 0 0 0 1 11
TM Team................       2 1 0 1  
Totals.............. 24-56 2-15 13-19 11 25 36  18 63 6 28 9 198
TOTAL FG% 1st Half : 44.0% 2nd Half : 41.9% Game: 42.9%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 12.5% Game: 13.3%
F Throw% 1st Half : 40.0% 2nd Half : 78.6% Game: 68.4%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 39 51 - 90
Western Technical College 25 38 - 63
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. WESTERN-1.
Points in the paint: MINNESOT-38, WESTERN-36. Points off turnovers: MINNESOT-39, WESTERN-10.
2nd chance points: MINNESOT-15, WESTERN-9. Fast break points: MINNESOT-6, WESTERN-4.
Bench Points: MINNESOT-49, WESTERN-22.