Official Volleyball Box Score
St. Cloud Technical at. Western Technical Co
9/3/2021 at 6:30 PM @ La Crosse

St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sara Geiser......... 3 2 2 8 .000 0 0 0 0 3 0 2 0 0 3.0
2 Kailee Barnett...... * 2 7 2 18 .278 0 1 1 1 9 0 1 0 0 8.5
3 Maya Workman........ * 3 4 3 11 .091 0 0 0 0 1 0 3 0 0 5.5
4 McKenna Gross....... 1 3 2 9 .111 0 2 1 0 4 0 0 1 0 5.0
6 Maggie Kohl......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Emily Evenson....... 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
9 Anck-Su-Namun Mortel * 3 3 1 7 .286 0 0 0 0 1 1 3 0 0 5.5
12 Makayla Balder...... 3 0 0 1 .000 12 1 0 0 3 0 0 0 3 1.0
17 Allison Fritz....... 3 0 0 1 .000 1 1 0 1 18 0 0 0 0 1.0
18 Brynn Johnson....... * 3 4 2 14 .143 0 1 0 0 2 1 3 0 0 7.5
19 Maddie Beumer....... * 3 0 0 4 .000 18 0 1 0 4 0 0 0 0 0.0
20 Karissa Lintgen..... * 3 11 2 26 .346 0 2 0 0 13 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 34 14 100 .200 31 8 4 3 60 2 12 1 3 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Cloud Technical & Community College (3) 25 25 25
Western Technical College (0) 22 19 21
Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordyn Holman....... * 3 13 2 14 .786 1 1 1 0 8 1 1 0 0 15.5
2 Tana Davis.......... 3 0 0 0 .000 0 0 0 6 11 0 0 0 0 0.0
3 Mallory Farr........ * 3 2 2 6 .000 1 0 1 0 3 0 2 2 1 3.0
4 Katelyn Schmitz..... * 3 3 4 10 -.100 0 2 1 3 9 0 2 1 0 6.0
6 Liberty Mickelson... * 3 4 2 8 .250 0 0 0 0 2 2 2 3 0 7.0
8 Miah Hansen......... * 3 1 0 3 .333 27 2 0 0 11 0 0 2 4 3.0
10 Savannah Daly....... 2 4 2 10 .200 3 2 0 2 9 1 2 1 0 8.0
11 Alyssa Ottum........ * 2 7 3 13 .308 1 1 1 2 8 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 34 15 64 .297 33 8 4 13 61 5 9 9 5 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: La Crosse
Date: 9/3/2021 Attend: 0 Time:
Referees:
* = Starter