Official Volleyball Box Score
Anoka-Ramsey Communi at. Western Technical Co
10/2/2021 at 12:00 PM @ Western Tech

Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shianna Kiewel...... * 1 11 7 36 .111 0 1 1 0 10 0 0 0 0 12.0
2 Maritza Munn........ * 1 3 1 7 .286 0 0 1 0 6 0 0 0 0 3.0
12 Makayla Elliot...... * 1 3 2 14 .071 0 0 2 0 2 0 0 0 0 3.0
22 Jenni Caro.......... * 1 0 0 9 .000 0 0 0 0 4 0 0 0 0 0.0
23 Katrina Donohue..... * 1 5 6 25 -.040 0 1 2 0 7 0 0 0 0 6.0
24 Grace Frost......... * 1 9 0 11 .818 27 0 2 0 7 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 31 16 102 .147 27 2 8 0 36 0 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Anoka-Ramsey Community College (1) 14 15 25 15
Western Technical College (3) 25 25 20 25
Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordyn Holman....... * 4 19 3 32 .500 0 2 0 3 11 1 0 0 0 22.0
2 Tana Davis.......... 3 0 0 0 .000 0 2 0 4 16 0 0 0 0 2.0
3 Mallory Farr........ * 4 4 2 6 .333 0 0 0 0 1 0 0 0 0 4.0
4 Katelyn Schmitz..... * 4 17 4 26 .500 8 4 2 2 14 0 0 0 0 21.0
6 Liberty Mickelson... * 3 8 2 18 .333 0 0 0 0 0 1 0 2 0 9.0
8 Miah Hansen......... * 4 5 1 8 .500 33 2 2 0 12 0 0 0 1 7.0
9 Kaitlyn Koll........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Savannah Daly....... * 3 4 2 9 .222 11 2 0 4 6 0 0 0 0 6.0
11 Alyssa Ottum........ 2 3 4 9 -.111 0 0 0 2 8 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 61 18 110 .391 52 12 4 15 68 2 0 2 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Western Tech
Date: 10/2/2021 Attend: 0 Time:
Referees:
* = Starter