Official Volleyball Box Score
Minnesota North Coll at. Western Technical Co
8/23/2024 at 4:00 PM @ Coon Rapids, MN

Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Destry Whitbeck..... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Katie Peck.......... * 3 11 7 46 .087 1 1 1 2 15 0 0 0 0 12.0
5 Suzy Aubrey......... * 3 3 2 14 .071 0 0 1 0 2 0 0 0 0 3.0
6 Jenna Sacco-LaMusga. 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Jerzie Gustafson.... 3 1 0 2 .500 3 2 1 1 17 0 0 0 0 3.0
8 Gabby Lira.......... * 3 1 2 11 -.091 0 0 0 0 2 0 0 3 0 1.0
9 Ashley Dahl......... * 3 7 4 34 .088 0 2 3 0 14 0 0 0 0 9.0
11 Aiesah Benner....... * 3 4 5 19 -.053 0 3 1 0 1 1 0 1 0 8.0
15 Talise Goodsky...... * 3 0 0 3 .000 22 0 0 0 10 0 0 2 0 0.0
-------------------------------------------------------------------------------
Totals 27 20 129 .054 26 8 7 4 66 1 0 6 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 .216
2 4 7 34 -.088
3 10 8 58 .034
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Mesabi Range (0) 21 16 24
Western Technical College (3) 25 25 26
Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Joeryn Freit........ * 3 5 1 22 .182 3 5 2 3 13 2 0 0 0 12.0
3 Reba Flock.......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Shelby Gulseth...... * 3 0 0 0 .000 11 1 1 0 5 0 0 0 1 1.0
6 Ashlyn Wnuk......... * 3 7 0 14 .500 1 1 1 0 15 0 0 0 1 8.0
10 Jadyn Mathison...... * 3 2 1 10 .100 1 0 0 0 2 0 1 0 0 2.5
14 Bella Holzer........ * 3 4 5 24 -.042 1 0 2 1 14 0 3 0 0 5.5
15 Paityn Kail......... * 3 1 1 5 .000 16 0 1 0 11 0 0 0 1 1.0
17 Abby Schelfhout..... 3 4 1 11 .273 0 0 0 1 1 0 1 0 1 4.5
18 Mikkey Noll......... 3 13 3 32 .312 1 0 1 1 13 1 1 0 0 14.5
19 Allison Dvorak...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 118 .203 34 8 8 6 75 3 6 0 4 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 40 .150
2 12 8 34 .118
3 10 11 44 -.023
Site: Coon Rapids, MN
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter