Official Volleyball Box Score
Minnesota West Commu at. Western Technical Co
10/2/2024 at 6:30 PM @ Western Tech.

Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madeline Petersen... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Lydia Moore......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kadyn Paulson....... 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
4 Ella Hesse.......... * 3 12 2 28 .357 2 0 0 0 6 1 1 0 0 13.5
5 Lexi Schreurs....... * 3 0 0 3 .000 27 2 0 0 10 0 0 0 0 2.0
7 Alivia Jensen....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Kate Slettum........ 3 0 0 0 .000 8 2 0 0 8 0 0 0 0 2.0
9 Abby Loosbrock...... 3 6 2 11 .364 0 0 0 0 5 4 5 0 0 12.5
10 Sadie Krahling...... * 2 6 3 17 .176 0 1 0 0 11 0 1 0 0 7.5
11 Claire Bohlen....... * 3 7 1 20 .300 2 0 0 0 3 3 4 0 0 12.0
12 Raya Van Beek....... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
14 Ella Thorson........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Kylee Larsen........ * 3 4 1 11 .273 1 0 0 0 3 2 0 0 0 6.0
16 Ally Nelson......... * 3 4 2 12 .167 0 0 0 0 3 1 2 0 0 6.0
17 Hannah Kazemba...... 1 0 1 2 -.500 0 1 0 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 13 108 .250 41 6 0 0 75 11 13 0 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota West Community & Technical College (3) 25 25 25
Western Technical College (0) 20 8 10
Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Joeryn Freit........ * 3 3 2 10 .100 0 0 1 2 11 2 0 0 0 5.0
3 Reba Flock.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Shelby Gulseth...... * 3 1 1 2 .000 10 0 0 0 4 0 0 0 0 1.0
6 Ashlyn Wnuk......... * 3 4 2 18 .111 0 0 1 1 13 0 0 0 0 4.0
10 Jadyn Mathison...... 3 1 1 8 .000 1 0 0 0 0 0 0 0 0 1.0
14 Bella Holzer........ * 3 4 6 33 -.061 0 0 0 1 3 0 1 0 0 4.5
15 Paityn Kail......... * 3 0 1 2 -.500 6 2 0 0 4 0 0 0 0 2.0
17 Abby Schelfhout..... 3 2 1 9 .111 0 0 0 0 3 0 0 0 0 2.0
18 Mikkey Noll......... * 3 4 5 35 -.029 0 0 1 1 10 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 19 19 117 .000 17 2 3 5 48 2 2 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 30 .000
2 6 7 27 -.037
3 6 11 34 -.147
Site: Western Tech.
Date: 10/2/2024 Attend: 0 Time:
Referees:
* = Starter