Official Volleyball Box Score
Western Technical Co at. Northland Community
8/22/2025 at 7:00 PM @ Anoka-Ramsey

Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Skylette Gilbertson. 5 0 1 2 -.500 2 1 1 2 16 0 0 0 0 1.0
2 Libby Mathison...... 5 0 0 0 .000 2 4 0 0 11 0 0 0 0 4.0
6 Ashlyn Wnuk......... 5 8 5 35 .086 0 3 0 1 20 0 1 0 0 11.5
10 Jadyn Mathison...... 4 3 0 11 .273 0 0 1 0 2 0 0 0 0 3.0
12 Maddie Mraz......... 5 9 7 57 .035 0 0 1 0 14 0 0 0 0 9.0
14 Bella Holzer........ 5 11 0 25 .440 0 0 2 0 3 0 0 0 0 11.0
15 Paityn Kail......... 5 0 0 8 .000 13 0 1 0 8 0 0 0 1 0.0
16 Jaycie Funderburg... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Bryne Swenson....... 5 3 6 19 -.158 21 1 0 0 18 0 0 0 2 4.0
20 Lydia Polkoski...... 5 12 4 29 .276 0 0 0 0 1 2 1 0 0 14.5
-------------------------------------------------------------------------------
Totals 46 23 186 .124 38 9 6 3 93 2 2 0 3 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 35 .000
2 12 7 44 .114
3 10 2 29 .276
4 10 5 52 .096
5 6 3 32 .094
SET SCORES 1 2 3 4 5 TEAM RECORDS
Western Technical College (2) 16 18 25 26 9
Northland Community & Technical College (3) 25 25 15 24 15
Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rylie Fredrickson... * 5 13 2 24 .458 1 2 0 0 15 0 0 0 0 15.0
3 Halle Baldwin....... 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
5 Abigail Sauer....... 5 2 1 6 .167 3 3 0 2 22 0 0 0 0 5.0
6 Lily Holthusen...... * 5 3 1 13 .154 1 0 0 0 0 0 1 0 0 3.5
7 McKenzie Dahl....... * 5 14 10 48 .083 0 0 0 0 17 0 0 0 0 14.0
8 Kaydence Augustine.. * 5 3 0 11 .273 48 0 2 0 9 0 0 0 0 3.0
9 Sierra Westberg..... * 5 19 6 53 .245 1 2 0 5 11 0 0 0 0 21.0
10 Tessa Hoglo......... * 4 3 3 17 .000 0 0 1 1 14 0 3 0 0 4.5
17 Sheynelle Weaver.... 1 1 0 5 .200 0 0 0 0 1 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 58 23 177 .198 54 7 4 8 91 1 4 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Anoka-Ramsey
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter