Official Volleyball Box Score
Western Technical Co at. Central Lakes Colleg
9/13/2025 at 2:00 PM @ Austin, MN

Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Skylette Gilbertson. 5 0 0 3 .000 1 1 0 0 15 0 0 0 0 1.0
2 Libby Mathison...... 5 1 0 2 .500 5 3 2 1 27 0 0 0 0 4.0
6 Ashlyn Wnuk......... 5 15 5 47 .213 2 1 1 2 25 0 0 0 0 16.0
12 Maddie Mraz......... 5 11 9 42 .048 3 0 0 0 6 0 1 0 0 11.5
14 Bella Holzer........ 5 6 8 25 -.080 2 0 0 0 8 1 1 0 0 7.5
15 Paityn Kail......... 3 0 0 1 .000 3 0 1 0 6 0 0 0 0 0.0
16 Jaycie Funderburg... 5 9 3 33 .182 1 0 1 0 4 1 0 0 0 10.0
18 Bryne Swenson....... 5 4 1 21 .143 29 3 0 0 19 0 0 0 1 7.0
20 Lydia Polkoski...... 5 5 5 26 .000 2 0 0 0 3 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 51 31 200 .100 48 8 5 3 113 2 2 0 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 46 .283
2 8 11 44 -.068
3 8 8 50 .000
4 11 7 41 .098
5 8 2 19 .316
SET SCORES 1 2 3 4 5 TEAM RECORDS
Western Technical College (3) 25 25 20 25 15
Central Lakes College-Brainerd (2) 12 28 25 13 7
Central Lakes College-Brainerd -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cate Travis......... * 5 1 6 36 -.139 2 1 1 4 22 0 0 0 0 2.0
3 Gracie Mudgett...... * 5 0 0 13 .000 37 1 2 0 18 0 0 0 1 1.0
4 Kaylee Mudgett...... * 5 0 0 4 .000 0 0 0 0 12 0 0 0 0 0.0
5 Megan Matarelli..... * 5 8 4 35 .114 0 0 0 0 1 0 0 3 0 8.0
6 Maddie Lochner...... 5 0 0 2 .000 1 1 2 1 43 0 0 0 0 1.0
7 Danielle Kocur...... 5 21 6 52 .288 0 0 0 0 6 1 1 3 1 22.5
8 Whitney Smith....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Baylie O'Neil....... * 5 9 9 35 .000 0 1 2 1 13 0 2 0 0 11.0
10 Jada Loucks......... * 4 1 4 16 -.188 0 0 1 0 3 0 3 1 0 2.5
12 Mickenzie McIntyre.. 2 0 0 4 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 29 197 .056 40 4 8 6 124 1 6 7 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Austin, MN
Date: 9/13/2025 Attend: 0 Time:
Referees:
* = Starter