#19 Logan Arndt (IF) - Western Technical College
gp
34
avg
.364
hr
6
rbi
32
r
26
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Plate appearances | 121 | 57 | ||
| At Bats | 110 | 54 | ||
| Runs | 26 | 13 | ||
| Hits | 40 | 21 | ||
| Doubles | 7 | 3 | ||
| Triples | 3 | 0 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 32 | 19 | ||
| Total bases | 71 | 36 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 19 | 7 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 13 | 7 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .364 | .389 | ||
| On Base Percentage | .421 | .421 | ||
| Slugging Percentage | .645 | .667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 178 | 73 | ||
| Put Outs | 167 | 69 | ||
| Assists | 9 | 4 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .989 | 1.000 | ||
| Double Plays | 9 | 4 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. North Arkansas College | L, 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | vs. MIssion College JV | L, 11-7 | 3 | 1 | 2 | 1 | 1 | - | 0 | - | 1 | - | - |
| Feb 28 | vs. North Arkansas College | L, 11-7 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 28 | vs. North Central Missouri College | L, 32-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. North Arkansas College | W, 8-5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Mar 1 | vs. North Central Missouri College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rock Valley College | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 14 | at Rock Valley College | L, 11-8 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 15 | at Milwaukee Area Technical College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Milwaukee Area Technical College | L, 6-2 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | W, 17-6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | W, 8-3 | 4 | 1 | 2 | - | 2 | - | 2 | - | 1 | - | - |
| Mar 23 | vs. Minnesota West Community & Technical College | L, 9-8 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 6-2 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 28 | vs. Minnesota North College-Itasca | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Minnesota North College-Itasca | L, 11-7 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 4 | - |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 20-1 | 5 | 2 | 2 | 1 | - | - | 5 | - | - | - | - |
| Apr 5 | at Rochester Community and Technical College | W, 15-10 | 5 | 2 | 2 | - | - | 2 | 6 | - | - | - | - |
| Apr 6 | Rochester Community and Technical College | W, 7-3 | 4 | 1 | 2 | - | - | - | 2 | - | - | 1 | 1 |
| Apr 6 | Rochester Community and Technical College | W, 13-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Minnesota West Community & Technical College | L, 7-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 16 | Minnesota West Community & Technical College | W, 8-5 | 2 | 2 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Luther College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luther College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Riverland Community College | L, 7-1 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Riverland Community College | L, 13-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 27 | Riverland Community College | L, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | Riverland Community College | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Century College | L, 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Century College | L, 10-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 3 | Century College | L, 10-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| May 3 | Century College | L, 13-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| May 9 | vs. Minnesota North College-Itasca | W, 8-6 | 5 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 9 | vs. Century College | L, 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 10 | vs. Alexandria Technical & Community College | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. North Arkansas College | L, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 26 | vs. MIssion College JV | L, 11-7 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Feb 28 | vs. North Arkansas College | L, 11-7 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 4 |
| Feb 28 | vs. North Central Missouri College | L, 32-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 1 |
| Mar 1 | vs. North Arkansas College | W, 8-5 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 1 | vs. North Central Missouri College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rock Valley College | L, 14-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 14 | at Rock Valley College | L, 11-8 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Mar 15 | at Milwaukee Area Technical College | L, 6-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 15 | at Milwaukee Area Technical College | L, 6-2 | - | - | - | 2 | 0 | 1 | - | - | - | 4 |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | W, 17-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 22 | vs. Minnesota North College-Hibbing | W, 8-3 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Mar 23 | vs. Minnesota West Community & Technical College | L, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 23 | vs. Alexandria Technical & Community College | W, 6-2 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 28 | vs. Minnesota North College-Itasca | W, 8-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 28 | vs. Minnesota North College-Itasca | L, 11-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 20-1 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 5 | at Rochester Community and Technical College | W, 15-10 | - | - | - | 8 | 2 | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | Rochester Community and Technical College | W, 7-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 6 | Rochester Community and Technical College | W, 13-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Minnesota West Community & Technical College | L, 7-4 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
| Apr 16 | Minnesota West Community & Technical College | W, 8-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Luther College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luther College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Riverland Community College | L, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 26 | at Riverland Community College | L, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 27 | Riverland Community College | L, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 27 | Riverland Community College | L, 9-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 2 | at Century College | L, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 2 | at Century College | L, 10-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| May 3 | Century College | L, 10-3 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 3 |
| May 3 | Century College | L, 13-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 9 | vs. Minnesota North College-Itasca | W, 8-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 9 | vs. Century College | L, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 10 | vs. Alexandria Technical & Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. North Arkansas College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | vs. MIssion College JV | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. North Arkansas College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. North Central Missouri College | L, 32-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. North Arkansas College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. North Central Missouri College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rock Valley College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Rock Valley College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Milwaukee Area Technical College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Milwaukee Area Technical College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Minnesota North College-Hibbing | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Minnesota West Community & Technical College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Minnesota North College-Itasca | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Minnesota North College-Itasca | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Rochester Community and Technical College | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Rochester Community and Technical College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Rochester Community and Technical College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Minnesota West Community & Technical College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Minnesota West Community & Technical College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Luther College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luther College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Riverland Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Riverland Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Riverland Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Riverland Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Century College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Century College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Century College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Century College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Minnesota North College-Itasca | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Century College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Alexandria Technical & Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. North Arkansas College | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | vs. MIssion College JV | L, 11-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. North Arkansas College | L, 11-7 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | vs. North Central Missouri College | L, 32-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 1 | vs. North Arkansas College | W, 8-5 | 8 | 6 | 1 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. North Central Missouri College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rock Valley College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Rock Valley College | L, 11-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Milwaukee Area Technical College | L, 6-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Milwaukee Area Technical College | L, 6-2 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | W, 17-6 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | W, 8-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota West Community & Technical College | L, 9-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Alexandria Technical & Community College | W, 6-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Minnesota North College-Itasca | W, 8-4 | 10 | 8 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 28 | vs. Minnesota North College-Itasca | L, 11-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 20-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | at Rochester Community and Technical College | W, 15-10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Rochester Community and Technical College | W, 7-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Rochester Community and Technical College | W, 13-4 | 6 | 5 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Minnesota West Community & Technical College | W, 1-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota West Community & Technical College | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota West Community & Technical College | W, 8-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luther College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Luther College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Luther College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Riverland Community College | L, 7-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Riverland Community College | L, 13-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Riverland Community College | L, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Riverland Community College | L, 9-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Century College | L, 9-0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | at Century College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | Century College | L, 10-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | Century College | L, 13-7 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 9 | vs. Minnesota North College-Itasca | W, 8-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Century College | L, 9-0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 10 | vs. Alexandria Technical & Community College | L, 12-0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 110 | 26 | 40 | 7 | 3 | 6 | 32 | 8 | 19 | 13 | 4 | .364 | .421 | .645 |
| Total | 34 | 110 | 26 | 40 | 7 | 3 | 6 | 32 | 8 | 19 | 13 | 4 | .364 | .421 | .645 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 3 | 0 | 0 | 71 | 16 | 1 | 20 | 13 | 1.54 | 121 |
| Total | 34 | 3 | 0 | 0 | 71 | 16 | 1 | 20 | 13 | 1.54 | 121 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 178 | 167 | 9 | 2 | .989 | 9 | 0 | 0 | - | 0 | 0 |
