32 Damian Funmaker
-
- Height:
- 6'0"
-
- Hometown:
- Wisconsin Dells, WI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Wisconsin Dells High School
-
- gp
- 26
-
- pts/g
- 5.2
-
- fg %
- 38.4
-
- 3pt %
- 29.8
-
- ft %
- 57.1
-
- reb/g
- 1.6
-
- a/g
- 0.4
Bio
High School Sports: Cross Country, Basketball, Track
Hobbies and Interests: listening to music and playing basketball with friends
Academis Program: Associates of Science
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Ridgewater College | L, 82-80 |
| Feb 7 | Rochester Community and Technical College | L, 89-67 |
| Feb 10 | at Minnesota State Community and Technical College | L, 91-70 |
| Feb 14 | Anoka-Ramsey Community College | L, 90-78 |
| Feb 17 | Minnesota West Community & Technical College | L, 72-60 |
| Feb 21 | at Riverland Community College | L, 114-80 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 7 | 7 | ||
| Minutes | 367 | 253 | ||
| Minutes per game | 14.1 | 18.1 | ||
| FG | 53-138 | 31-94 | ||
| FG Pct | 38.4 | 33.0 | ||
| 3PT | 14-47 | 10-31 | ||
| 3PT Pct | 29.8 | 32.3 | ||
| FT | 16-28 | 8-18 | ||
| FT Pct | 57.1 | 44.4 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 32 | 22 | ||
| Total rebounds | 42 | 29 | ||
| Rebounds per game | 1.6 | 2.1 | ||
| Personal fouls | 41 | 29 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 11 | 7 | ||
| Turnovers | 28 | 19 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 16 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 136 | 80 | ||
| Points per game | 5.2 | 5.7 | ||
| Points per 40 min | 14.8 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | UW-Marshfield | W, 79-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at UW Wausau | W, 85-76 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Madison College | L, 98-86 | 0 | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | University of Wisconsin Fond du Lac | L, 80-67 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at UW-Marshfield | W, 82-79 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Minnesota North College-Itasca | W, 81-78 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | Northland Community & Technical College | L, 81-75 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 8 | at Minnesota North College-Rainy River | L, 147-76 | - | 12 | 4-8 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Dec 9 | at Minnesota North College-Hibbing | W, 95-83 | - | 9 | 3-7 | 42.9 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Dec 13 | Uw-Wausau | W, 87-83 | - | 20 | 5-10 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 15 | at Bay College | L, 108-58 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | vs. Kirtland Community College | W, 92-73 | - | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 18 | at University of Wisconsin Fond du Lac | - | - | - | - | - | - | - | - | - | |
| Jan 3 | St. Cloud Technical & Community College | L, 93-55 | - | 14 | 4-10 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 6 | Ridgewater College | L, 94-81 | - | 19 | 5-5 | 100.0 | 4-4 | 100.0 | 1-3 | 33.3 | 15 |
| Jan 10 | at Rochester Community and Technical College | L, 80-57 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Minnesota State Community and Technical College | L, 101-73 | - | 12 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | at Anoka-Ramsey Community College | L, 88-77 | 1 | 23 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 21 | at Minnesota West Community & Technical College | L, 90-75 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Jan 24 | Riverland Community College | L, 92-61 | 1 | 28 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 31 | at St. Cloud Technical & Community College | L, 111-82 | 1 | 27 | 3-9 | 33.3 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Feb 3 | at Ridgewater College | L, 82-80 | 1 | 30 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 7 | Rochester Community and Technical College | L, 89-67 | 1 | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | at Minnesota State Community and Technical College | L, 91-70 | 1 | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 14 | Anoka-Ramsey Community College | L, 90-78 | 1 | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 17 | Minnesota West Community & Technical College | L, 72-60 | - | 19 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at Riverland Community College | L, 114-80 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | UW-Marshfield | W, 79-59 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at UW Wausau | W, 85-76 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Madison College | L, 98-86 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 20 | University of Wisconsin Fond du Lac | L, 80-67 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | at UW-Marshfield | W, 82-79 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Minnesota North College-Itasca | W, 81-78 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 2 | Northland Community & Technical College | L, 81-75 | - | 11 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 8 | at Minnesota North College-Rainy River | L, 147-76 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 9 | at Minnesota North College-Hibbing | W, 95-83 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | Uw-Wausau | W, 87-83 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 15 | at Bay College | L, 108-58 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 16 | vs. Kirtland Community College | W, 92-73 | - | 19 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 18 | at University of Wisconsin Fond du Lac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | St. Cloud Technical & Community College | L, 93-55 | - | 14 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | Ridgewater College | L, 94-81 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Rochester Community and Technical College | L, 80-57 | - | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 5 | 1 |
| Jan 13 | Minnesota State Community and Technical College | L, 101-73 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 17 | at Anoka-Ramsey Community College | L, 88-77 | 1 | 23 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 21 | at Minnesota West Community & Technical College | L, 90-75 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 24 | Riverland Community College | L, 92-61 | 1 | 28 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at St. Cloud Technical & Community College | L, 111-82 | 1 | 27 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 3 | at Ridgewater College | L, 82-80 | 1 | 30 | 1 | 3 | 4 | 0 | 2 | 0.0 | 5 | 0 | 0 | - |
| Feb 7 | Rochester Community and Technical College | L, 89-67 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 10 | at Minnesota State Community and Technical College | L, 91-70 | 1 | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 14 | Anoka-Ramsey Community College | L, 90-78 | 1 | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 17 | Minnesota West Community & Technical College | L, 72-60 | - | 19 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 21 | at Riverland Community College | L, 114-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 14.1 | 2.0-5.3 | 38.4 | 0.5-1.8 | 29.8 | 0.6-1.1 | 57.1 | 5.2 |
| Total | 26 | 7 | 14.1 | 2.0-5.3 | 38.4 | 0.5-1.8 | 29.8 | 0.6-1.1 | 57.1 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 367 | 53-138 | 38.4 | 14-47 | 29.8 | 16-28 | 57.1 | 136 |
| Total | 26 | 7 | 367 | 53-138 | 38.4 | 14-47 | 29.8 | 16-28 | 57.1 | 136 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 14.1 | 0.0-0.0 | 38.4 | 0.0-0.0 | 29.8 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 26 | 7 | 14.1 | 0.0-0.0 | 38.4 | 0.0-0.0 | 29.8 | 0.0-0.0 | 57.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 14.1 | 0.4 | 1.2 | 1.6 | 1.6 | 0.1 | 0.4 | 1.1 | 0.4 | 0.6 | 0.0 |
| Total | 26 | 7 | 14.1 | 0.4 | 1.2 | 1.6 | 1.6 | 0.1 | 0.4 | 1.1 | 0.4 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 367 | 10 | 32 | 42 | 41 | 2 | 11 | 28 | 0.4 | 16 | 0 |
| Total | 26 | 7 | 367 | 10 | 32 | 42 | 41 | 2 | 11 | 28 | 0.4 | 16 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 26 | 7 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 14.1 | 2.0-5.3 | 38.4 | 0.5-1.8 | 29.8 | 0.6-1.1 | 57.1 | 5.2 |
| Conference | 14 | 7 | 18.1 | 2.2-6.7 | 33.0 | 0.7-2.2 | 32.3 | 0.6-1.3 | 44.4 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 14.4 | 2.2-5.4 | 41.5 | 0.7-1.8 | 36.4 | 0.8-1.1 | 69.2 | 5.9 |
| Away | 13 | 4 | 13.5 | 1.7-5.1 | 33.3 | 0.5-1.8 | 25.0 | 0.3-0.8 | 36.4 | 4.2 | |
| Neutral | 1 | - | 19.0 | 4.0-7.0 | 57.1 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 11.0 | |
| Result | Wins | 7 | - | 10.3 | 1.9-4.0 | 46.4 | 0.3-1.1 | 25.0 | 0.9-1.0 | 85.7 | 4.9 |
| Losses | 19 | 7 | 15.5 | 2.1-5.8 | 36.4 | 0.6-2.1 | 30.8 | 0.5-1.1 | 47.6 | 5.4 | |
| Month | November | 5 | 0 | 5.8 | 0.6-1.2 | 50.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.4 |
| December | 7 | - | 12.1 | 2.7-5.4 | 50.0 | 0.4-1.9 | 23.1 | 1.1-1.4 | 80.0 | 7.0 | |
| January | 8 | 3 | 19.0 | 2.5-6.9 | 36.4 | 1.0-2.5 | 40.0 | 0.9-1.8 | 50.0 | 6.9 | |
| February | 6 | 4 | 16.8 | 1.8-6.5 | 28.2 | 0.3-1.8 | 18.2 | 0.2-0.7 | 25.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 367 | 53-138 | 38.4 | 14-47 | 29.8 | 16-28 | 57.1 | 136 |
| Conference | 14 | 7 | 253 | 31-94 | 33.0 | 10-31 | 32.3 | 8-18 | 44.4 | 80 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 173 | 27-65 | 41.5 | 8-22 | 36.4 | 9-13 | 69.2 | 71 |
| Away | 13 | 4 | 175 | 22-66 | 33.3 | 6-24 | 25.0 | 4-11 | 36.4 | 54 | |
| Neutral | 1 | - | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 | |
| Result | Wins | 7 | - | 72 | 13-28 | 46.4 | 2-8 | 25.0 | 6-7 | 85.7 | 34 |
| Losses | 19 | 7 | 295 | 40-110 | 36.4 | 12-39 | 30.8 | 10-21 | 47.6 | 102 | |
| Month | November | 5 | 0 | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| December | 7 | - | 85 | 19-38 | 50.0 | 3-13 | 23.1 | 8-10 | 80.0 | 49 | |
| January | 8 | 3 | 152 | 20-55 | 36.4 | 8-20 | 40.0 | 7-14 | 50.0 | 55 | |
| February | 6 | 4 | 101 | 11-39 | 28.2 | 2-11 | 18.2 | 1-4 | 25.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 14.1 | 0.0-0.0 | 38.4 | 0.0-0.0 | 29.8 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 14 | 7 | 18.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 44.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 14.4 | 0.0-0.0 | 41.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 13 | 4 | 13.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 36.4 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 7 | - | 10.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 19 | 7 | 15.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 47.6 | 0.0 | |
| Month | November | 5 | 0 | 5.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 12.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 8 | 3 | 19.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 4 | 16.8 | 0.0-0.0 | 28.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 14.1 | 0.4 | 1.2 | 1.6 | 1.6 | 0.1 | 0.4 | 1.1 | 0.4 | 0.6 | 0.0 |
| Conference | 14 | 7 | 18.1 | 0.5 | 1.6 | 2.1 | 2.1 | 0.1 | 0.5 | 1.4 | 0.4 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 14.4 | 0.5 | 1.3 | 1.8 | 1.7 | 0.1 | 0.3 | 1.2 | 0.3 | 0.3 | 0.0 |
| Away | 13 | 4 | 13.5 | 0.3 | 1.1 | 1.4 | 1.4 | 0.1 | 0.5 | 1.0 | 0.5 | 0.9 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 7 | - | 10.3 | 0.1 | 1.1 | 1.3 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 |
| Losses | 19 | 7 | 15.5 | 0.5 | 1.3 | 1.7 | 1.8 | 0.1 | 0.4 | 1.3 | 0.3 | 0.6 | 0.0 | |
| Month | November | 5 | 0 | 5.8 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
| December | 7 | - | 12.1 | 0.4 | 1.1 | 1.6 | 1.6 | - | 0.1 | 1.1 | 0.1 | 0.7 | 0.0 | |
| January | 8 | 3 | 19.0 | 0.4 | 1.9 | 2.3 | 2.3 | 0.1 | 0.8 | 1.5 | 0.5 | 0.4 | 0.0 | |
| February | 6 | 4 | 16.8 | 0.7 | 1.2 | 1.8 | 1.8 | 0.2 | 0.2 | 1.2 | 0.1 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 367 | 10 | 32 | 42 | 41 | 2 | 11 | 28 | 0.4 | 16 | 0 |
| Conference | 14 | 7 | 253 | 7 | 22 | 29 | 29 | 2 | 7 | 19 | 0.4 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 173 | 6 | 15 | 21 | 20 | 1 | 4 | 14 | 0.3 | 3 | 0 |
| Away | 13 | 4 | 175 | 4 | 14 | 18 | 18 | 1 | 7 | 13 | 0.5 | 12 | 0 | |
| Neutral | 1 | - | 19 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 7 | - | 72 | 1 | 8 | 9 | 6 | - | 3 | 3 | 1.0 | 4 | 0 |
| Losses | 19 | 7 | 295 | 9 | 24 | 33 | 35 | 2 | 8 | 25 | 0.3 | 12 | 0 | |
| Month | November | 5 | 0 | 29 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 3.0 | 1 | 0 |
| December | 7 | - | 85 | 3 | 8 | 11 | 11 | - | 1 | 8 | 0.1 | 5 | 0 | |
| January | 8 | 3 | 152 | 3 | 15 | 18 | 18 | 1 | 6 | 12 | 0.5 | 3 | 0 | |
| February | 6 | 4 | 101 | 4 | 7 | 11 | 11 | 1 | 1 | 7 | 0.1 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 7 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 13 | 4 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 19 | 7 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 7 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 8 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 4 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |