March 20, 2022 Western Technical College at North Arkansas College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 0 |
| North Arkansas College | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | 0 |
Box Score
Western Technical College
North Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Vaughan cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Gosewehr rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roman Garcia c | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Elijah Guemez dh | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Hunter Vikemyr lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dan Rueth 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tate Knutson 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dale Bratz 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Carson Johansen ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kole Kerkhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stadtler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 10 | 2 | 3 | 5 | 9 |
Batting
2B:
Roman Garcia (2)
, Hunter Vikemyr
RBI:
Hunter Vikemyr
, Dan Rueth
Sac:
Elijah Guemez
Baserunning
SB:
Dale Bratz
, Carson Johansen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tad Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Helms cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Soria ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron Hogue rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kyle Hill dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carson Sturdefant 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Crites 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blaze Cardner lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Girdner Jr. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arly Miller c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Calhoon | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zach Beatty | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Duncan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 10 | 3 | 4 | 3 | 0 |
Batting
2B:
Kyle Hill
, Todd Girdner Jr.
HR:
Aaron Hogue
RBI:
Aaron Hogue (2)
, Josh Calhoon
Baserunning
CS:
Josh Calhoon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kole Kerkhoff | 6.0 | 10 | 4 | 4 | 1 | 4 | 1 |
| Brandon Stadtler (L, 0-1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 1 | 4 | 1 |
Pitching
Batters faced:
Kole Kerkhoff (30)
, Brandon Stadtler (6)
HBP:
Kole Kerkhoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tad Jones | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Hayden Thompson | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Bates | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Wyatt Sanders (W, 0-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Tad Jones (15)
, Hayden Thompson (3)
, Max Bates (13)
, Wyatt Sanders (2)
HBP:
Max Bates
Other Information
| Location: | Franklin, WI |
| Attendance: | 0 |
| Weather: | |