March 21, 2022 North Arkansas College at Western Technical College

(0-0)
12

(3-11)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| North Arkansas College | 0 | 1 | 1 | 2 | 6 | 2 | 12 | 13 | 1 |
| Western Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 |
Box Score
North Arkansas College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Still | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gaunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Helms cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Soria ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aaron Hogue rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nate Fitzgerald 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kyle Hill 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Beatty dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Blaze Cardner lf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Josh Calhoon 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Markos Cabranes c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jamal Encarnacion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Duncan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 13 | 10 | 1 | 2 | 0 |
Batting
2B:
Anthony Soria (2)
3B:
Zach Beatty
RBI:
Aaron Hogue (2)
, Nate Fitzgerald
, Zach Beatty (2)
, Blaze Cardner
, Josh Calhoon
, Markos Cabranes (3)
Sac:
Kyle Hill
Sac Fly:
Josh Calhoon
Baserunning
SB:
Anthony Soria
, Aaron Hogue
, Zach Beatty (2)
CS:
Markos Cabranes
Fielding
E:
Kyle Hill
DP:
Anthony Soria (2)
, Nate Fitzgerald (2)
, Josh Calhoon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Yarmer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Gosewehr rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roman Garcia c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Guemez dh | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hunter Vikemyr lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Rueth 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brandon Stadtler ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Bratz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Johansen cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Reinke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Merchlewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Keckeisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Potter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Spomer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Prieur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Schlender | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chryz Gelacio | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 20 | 1 | 6 | 1 | 0 | 7 | 3 |
Batting
RBI:
Elijah Guemez
GIDP:
Wyatt Yarmer
, Hunter Vikemyr
Fielding
E:
Wyatt Yarmer
, Dale Bratz
, Adam Spomer
, Jake Prieur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Gaunt (W, 0-0) | 4.1 | 5 | 1 | 1 | 0 | 3 | 0 |
| Zach Still | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Freeman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Evan Gaunt (16)
, Zach Still (3)
, Nate Freeman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Reinke (L, 2-1) | 3.2 | 4 | 4 | 3 | 1 | 1 | 0 |
| Sam Keckeisen | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Tucker Merchlewitz | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 9 | 7 | 1 | 2 | 0 |
Pitching
Batters faced:
Chase Reinke (17)
, Sam Keckeisen (8)
, Tucker Merchlewitz (9)
HBP:
Sam Keckeisen
Other Information
| Location: | Franklin Field |
| Attendance: | 0 |
| Weather: | |