April 9, 2022 Hibbing Community College at Western Technical College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing Community College | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 3 |
| Western Technical College | 4 | 3 | 0 | 0 | 3 | 0 | X | 10 | 11 | 1 |
Box Score
Hibbing Community College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Herpel cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Pickard 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Robert Rodriguez 1b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Eric Lerma c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joshua Lopez 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Adrien Silva dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ariel Gonzalez ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| CJ Block rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Willis lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kael Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Escamilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Keranen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 2 | 5 | 0 |
Batting
2B:
Carter Pickard
, Robert Rodriguez
, Adrien Silva
HR:
Robert Rodriguez
RBI:
Robert Rodriguez (3)
, Eric Lerma
, Joshua Lopez
, Ariel Gonzalez
Baserunning
SB:
Adrien Silva
Fielding
E:
Carter Pickard
, Eric Lerma
, Joshua Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Mobry IV ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chase Reinke cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Vikemyr dh | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Roman Garcia c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dan Rueth 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| C. Greenlee 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lucas Gosewehr rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dale Bratz 3b/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Vaughan lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manny Alonzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasuwah Laube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 10 | 4 | 0 | 0 |
Batting
2B:
Hunter Vikemyr (2)
HR:
C. Greenlee
RBI:
Chase Reinke
, Hunter Vikemyr (2)
, Roman Garcia (2)
, C. Greenlee (3)
, Dale Bratz (2)
Sac:
Chase Reinke
, Roman Garcia
Baserunning
SB:
James Mobry IV
, Hunter Vikemyr
CS:
Jasuwah Laube
Fielding
E:
James Mobry IV
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kael Willis | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Gavin Constantine | 4.0 | 8 | 6 | 6 | 2 | 0 | 1 |
| Diego Escamilla | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 10 | 4 | 0 | 1 |
Pitching
Batters faced:
Kael Willis (10)
, Gavin Constantine (22)
, Diego Escamilla (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manny Alonzo | 2.0 | 6 | 5 | 4 | 0 | 0 | 1 |
| Bryce Butterfield (W, 0-0) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Dale Bratz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 1 | 5 | 1 |
Pitching
Batters faced:
Manny Alonzo (13)
, Bryce Butterfield (13)
, Dale Bratz (8)
HBP:
Manny Alonzo
Other Information
| Location: | Logan High School |
| Attendance: | 0 |
| Weather: | |