April 23, 2022 Century College at Western Technical College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 14 | 0 |
| Western Technical College | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 0 |
Box Score
Century College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bengston ss | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Noah Drusch 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ben Clapp dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Brock Larsen c | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Chris Jacobs rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Justin Baehler 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Proctor 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Charles Thibodeau cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Xander Paar lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kaden Pfeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolin Williams | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 7 | 14 | 7 | 8 | 8 | 0 |
Batting
2B:
Noah Drusch
, Ben Clapp
, Brock Larsen
, Xander Paar
HR:
Xander Paar
RBI:
Noah Drusch
, Chris Jacobs
, Grant Proctor (2)
, Xander Paar (2)
, Kolin Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Johansen rf | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| Chase Reinke cf | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Hunter Vikemyr dh/p | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Roman Garcia c | 5 | 0 | 3 | 4 | 0 | 2 | 0 |
| Elijah Guemez 1b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| James Mobry IV ss | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Wyatt Yarmer 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dale Bratz 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Vaughan lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryce Butterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stadtler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Spomer | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jasuwah Laube | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 8 | 5 | 12 | 0 |
Batting
2B:
Hunter Vikemyr
, Roman Garcia
RBI:
Chase Reinke
, Hunter Vikemyr
, Roman Garcia (4)
, James Mobry IV
, Adam Spomer
Baserunning
SB:
Carson Johansen
, Chase Reinke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Pfeffer | 5.1 | 9 | 5 | 4 | 2 | 8 | 0 |
| Jack Carlson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Isaac Finley (W, 2-0) | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 5 | 12 | 0 |
Pitching
Batters faced:
Kaden Pfeffer (27)
, Jack Carlson (2)
, Isaac Finley (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Butterfield | 3.2 | 7 | 6 | 6 | 0 | 2 | 1 |
| Hunter Vikemyr | 2.0 | 2 | 1 | 1 | 4 | 6 | 0 |
| Brandon Stadtler | 2.1 | 4 | 2 | 2 | 4 | 0 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 8 | 8 | 1 |
Pitching
Batters faced:
Bryce Butterfield (18)
, Hunter Vikemyr (12)
, Brandon Stadtler (14)
Other Information
| Location: | LaCrosse, WI |
| Attendance: | 0 |
| Weather: | |