April 24, 2022 Western Technical College at Century College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 12 | 15 | 0 |
| Century College | 1 | 1 | 2 | 0 | 3 | 6 | X | 13 | 11 | 3 |
Box Score
Western Technical College
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Johansen cf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Brandon Stadtler ss | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Hunter Vikemyr lf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Roman Garcia c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dan Rueth dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Elijah Guemez 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bryce Butterfield rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Wyatt Yarmer 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dale Bratz 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Reinke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gavrilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Keckeisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasuwah Laube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 11 | 4 | 10 | 0 |
Batting
2B:
Brandon Stadtler
, Roman Garcia
HR:
Carson Johansen
, Dan Rueth
RBI:
Carson Johansen (3)
, Hunter Vikemyr
, Roman Garcia (2)
, Dan Rueth (2)
, Elijah Guemez (2)
, Wyatt Yarmer
Baserunning
SB:
Carson Johansen
, Brandon Stadtler (3)
, Hunter Vikemyr
, Elijah Guemez
, Jasuwah Laube (2)
CS:
Carson Johansen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Drusch 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ben Clapp c | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brock Larsen dh | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Jacobs rf | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Justin Baehler 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Zac Evenson lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant Proctor ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Thibodeau cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolin Williams 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Valiton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gulden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vlasaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Paar | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Bengston | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 12 | 11 | 9 | 1 | 3 | 0 |
Batting
2B:
Zac Evenson
, Charles Thibodeau
, Xander Paar
HR:
Noah Drusch
, Chris Jacobs
, Justin Baehler
, Brayden Bengston
RBI:
Noah Drusch
, Chris Jacobs (3)
, Justin Baehler (4)
, Brayden Bengston
Sac Fly:
Chris Jacobs
Fielding
E:
Noah Drusch
, Grant Proctor
, Ryan Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Reinke | 4.1 | 7 | 7 | 4 | 1 | 3 | 2 |
| Alex Gavrilos | 1.0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sam Keckeisen | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 |
| Totals | 6.0 | 11 | 13 | 6 | 1 | 3 | 4 |
Pitching
Batters faced:
Chase Reinke
, Alex Gavrilos
, Sam Keckeisen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Valiton | 2.0 | 7 | 7 | 5 | 1 | 3 | 1 |
| Ryan Bell | 0.1 | 4 | 3 | 2 | 0 | 0 | 1 |
| Jack Vlasaty | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Gulden (W, 1-3) | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Isaac Finley (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 9 | 4 | 10 | 2 |
Pitching
Batters faced:
Ty Valiton (16)
, Ryan Bell (7)
, Jack Vlasaty (5)
, Blake Gulden (10)
, Isaac Finley (5)
HBP:
Ty Valiton
Other Information
| Location: | White Bear Lake, MN |
| Attendance: | 0 |
| Weather: | |