April 24, 2022 Western Technical College at Century College

(0-0)
2

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| Century College | 5 | 2 | 12 | 3 | X | 22 | 18 | 0 |
Box Score
Western Technical College
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Johansen cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Stadtler ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Vikemyr rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roman Garcia c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Rueth dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Guemez 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Yarmer 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Bratz 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Reinke lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Schreiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Steinhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mobry IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Merchlewitz | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tate Knutson | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Spomer | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Schallhor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 2 | 1 | 9 | 0 |
Batting
RBI:
Tucker Merchlewitz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bengston ss | 4 | 4 | 2 | 2 | 0 | 1 | 0 |
| Xander Paar dh | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Ben Clapp 3b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Brock Larsen c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Jacobs rf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Justin Baehler 1b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Zac Evenson lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Charles Thibodeau cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Drusch 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Charlie Atkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bruns | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Spychalla | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Mattern | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Weiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Proctor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 20 | 18 | 17 | 4 | 2 | 0 |
Batting
2B:
Brayden Bengston
, Chris Jacobs
, Will Spychalla
HR:
Brayden Bengston
, Ben Clapp
, Chris Jacobs
RBI:
Brayden Bengston (2)
, Xander Paar (2)
, Ben Clapp (5)
, Brock Larsen
, Chris Jacobs (3)
, Justin Baehler
, Zac Evenson
, Noah Drusch
, Will Spychalla
Baserunning
SB:
Brayden Bengston
, Xander Paar (2)
, Justin Baehler
, Zac Evenson (2)
, Charles Thibodeau (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Schreiner | 1.0 | 4 | 5 | 3 | 1 | 1 | 1 |
| James Mobry IV | 1.2 | 4 | 8 | 3 | 1 | 0 | 2 |
| Ty Batten | 0.0 | 1 | 5 | 0 | 2 | 0 | 0 |
| Hunter Steinhoff | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Elijah Guemez | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Totals | 4.0 | 16 | 22 | 10 | 4 | 2 | 3 |
Pitching
Batters faced:
Logan Schreiner (10)
, James Mobry IV (14)
, Ty Batten (5)
, Hunter Steinhoff (3)
, Elijah Guemez (9)
WP:
Ty Batten (2)
HBP:
Logan Schreiner
, James Mobry IV
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Atkinson (W, 1-0) | 4.0 | 3 | 2 | 0 | 1 | 8 | 0 |
| Devon Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Charlie Atkinson (17)
, Devon Davis (4)
Other Information
| Location: | White Bear Lake, MN |
| Attendance: | 0 |
| Weather: | |