May 7, 2022 Western Technical College at Minnesota West Community & Technical College

(0-0)
16

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 16 | 16 | 0 |
| Minnesota West Community & Technical College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Box Score
Western Technical College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Mobry IV ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chase Reinke cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Elijah Guemez dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dan Rueth 2b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Alex Gavrilos 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sam Keckeisen 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tucker Francis c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chryz Gelacio lf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lucas Gosewehr rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carson Johansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stadtler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Steinhoff | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manny Alonzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Frye | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jasuwah Laube | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Prieur | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Schreiner | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 41 | 16 | 16 | 13 | 2 | 2 | 0 |
Batting
2B:
Chase Reinke
, Elijah Guemez
, Dan Rueth
, Alex Gavrilos
, Noah Frye
, Jasuwah Laube
RBI:
Chase Reinke (2)
, Elijah Guemez (2)
, Dan Rueth (2)
, Alex Gavrilos
, Sam Keckeisen (2)
, Chryz Gelacio
, Noah Frye
, Jasuwah Laube
, Logan Schreiner
Sac Fly:
Sam Keckeisen
Baserunning
SB:
James Mobry IV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Leal cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rodrigo Santa ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jobeth Diaz 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Garcia rf/p | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Maanum p | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Lais lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Lais c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Wurstser 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zeke Nachtigal 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 5 | 1 | 2 | 10 | 0 |
Batting
2B:
Miguel Garcia
RBI:
Mike Maanum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Johansen | 5.0 | 4 | 2 | 1 | 2 | 7 | 0 |
| Brandon Stadtler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Batten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Carson Johansen (25)
, Brandon Stadtler (4)
, Ty Batten (3)
WP:
Carson Johansen (2)
, Brandon Stadtler
HBP:
Carson Johansen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Maanum (L, 0-0) | 5.1 | 10 | 9 | 3 | 2 | 1 | 0 |
| Miguel Garcia | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jacob Peterson | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Totals | 7.0 | 17 | 16 | 10 | 3 | 2 | 0 |
Pitching
Batters faced:
Mike Maanum (33)
, Miguel Garcia (4)
, Jacob Peterson (9)
HBP:
Mike Maanum (2)
Other Information
| Location: | Worthington |
| Attendance: | 0 |
| Weather: | |