May 8, 2022 Minnesota West Community & Technical College at Western Technical College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 9 | 16 | 3 |
| Western Technical College | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 |
Box Score
Minnesota West Community & Technical College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Leal cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rodrigo Santa ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jobeth Diaz 1b | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Miguel Garcia rf | 4 | 3 | 3 | 4 | 1 | 1 | 0 |
| Mike Maanum 3b | 3 | 2 | 1 | 2 | 1 | 2 | 0 |
| Kaimana Werkmeister lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tommy Lais c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Peterson 2b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Andrew Wurstser p | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kent Lais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 16 | 9 | 3 | 10 | 0 |
Batting
2B:
Miguel Garcia (2)
, Kaimana Werkmeister
, Tommy Lais
HR:
Miguel Garcia
, Mike Maanum
RBI:
Ben Leal
, Miguel Garcia (4)
, Mike Maanum (2)
, Tommy Lais
, Andrew Wurstser
Baserunning
SB:
Jobeth Diaz
Fielding
E:
Mike Maanum
, Kaimana Werkmeister
, Jacob Peterson
DP:
Jobeth Diaz
, Mike Maanum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Butterfield cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brandon Stadtler ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ryan Hirsbrunner dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Spomer 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Prieur 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chryz Gelacio lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Yarmer 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Frye c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lucas Gosewehr rf | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Chase Reinke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Alonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Schreiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Potter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jasuwah Laube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 6 | 7 | 6 | 0 |
Batting
2B:
Brandon Stadtler
, Adam Spomer
HR:
Brandon Stadtler
RBI:
Bryce Butterfield (2)
, Brandon Stadtler (2)
, Noah Frye
, Lucas Gosewehr
Baserunning
CS:
Chryz Gelacio
, Jasuwah Laube
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Wurstser | 6.0 | 7 | 7 | 5 | 6 | 7 | 0 |
| Kent Lais | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Andrew Wurstser
, Kent Lais
HBP:
Andrew Wurstser (3)
, Kent Lais
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Reinke (L, 0-0) | 2.2 | 8 | 5 | 3 | 2 | 3 | 0 |
| Logan Schreiner | 2.1 | 3 | 3 | 3 | 1 | 3 | 1 |
| Manny Alonzo | 2.0 | 4 | 1 | 1 | 0 | 5 | 1 |
| Totals | 7.0 | 15 | 9 | 7 | 3 | 11 | 2 |
Pitching
Batters faced:
Chase Reinke (19)
, Logan Schreiner (11)
, Manny Alonzo (10)
WP:
Chase Reinke
Other Information
| Location: | Copeland Park |
| Attendance: | 0 |
| Weather: | |