April 15, 2023 Western Technical College at Century College

(0-0)
7

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 |
| Century College | 0 | 0 | 6 | 5 | 1 | 2 | X | 14 | 12 | 0 |
Box Score
Western Technical College
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Martin cf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Austin Moore lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dale Bratz p | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Bronson Moet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stadtler ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Elijah Guemez 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Potter 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Noah Frye c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyroden Swanson rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ace Padilla 2b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Tucker Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasuwah Laube | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 6 | 7 | 6 | 0 |
Batting
2B:
Dale Bratz
, Jacob Potter
RBI:
Jacob Martin (2)
, Dale Bratz (2)
, Brandon Stadtler
, Ace Padilla
Sac Fly:
Brandon Stadtler
Baserunning
SB:
Jacob Martin
, Austin Moore
, Ace Padilla
, Jasuwah Laube
CS:
Dale Bratz
Fielding
E:
Ace Padilla
, Tucker Francis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bruns lf | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Xander Paar rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Ibrahim 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brock Larsen c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blaine Guthrie dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Zac Evenson cf | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Grant Proctor 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Porter Jorgenson ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Noah Drusch 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dylan Immel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Fleischhacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Costa | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 8 | 5 | 1 | 0 |
Batting
2B:
Nick Ibrahim
, Brock Larsen
, Grant Proctor
3B:
Zach Bruns
, Blaine Guthrie
RBI:
Xander Paar
, Nick Ibrahim
, Blaine Guthrie (2)
, Zac Evenson (3)
, Porter Jorgenson
Sac Fly:
Xander Paar
, Zac Evenson
Baserunning
SB:
Zach Bruns (3)
, Porter Jorgenson
, Noah Drusch
Fielding
DP:
Nick Ibrahim
, Leo Fleischhacker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Bratz | 2.1 | 2 | 5 | 4 | 2 | 0 | 0 |
| Aden McCluskey (L, 0-1) | 1.2 | 6 | 6 | 6 | 2 | 2 | 0 |
| Bronson Moet | 2.0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 14 | 11 | 5 | 2 | 0 |
Pitching
Batters faced:
Dale Bratz (13)
, Aden McCluskey (14)
, Bronson Moet (10)
WP:
Aden McCluskey
, Bronson Moet (2)
HBP:
Aden McCluskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Immel | 2.0 | 4 | 5 | 5 | 4 | 3 | 0 |
| Jake Schmidt | 1.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Leo Fleischhacker (W, 1-1) | 4.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 9 | 6 | 0 |
Pitching
Batters faced:
Dylan Immel (14)
, Jake Schmidt (7)
, Leo Fleischhacker (14)
WP:
Jake Schmidt (3)
, Leo Fleischhacker
Other Information
| Location: | Rosemount, MN |
| Attendance: | 0 |