April 23, 2023 Rochester Community and Technical College at Western Technical College

(14-12, 6-4)
8

(2-20, 0-10)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 12 | 1 |
| Western Technical College | 0 | 2 | 2 | 5 | 0 | 0 | X | 9 | 9 | 0 |
Box Score
Rochester Community and Technical College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Carrion cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Quinn Larsen 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rees Campanale dh | 4 | 1 | 4 | 5 | 1 | 0 | 0 |
| Griffin Olson 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Klayton Hawkins lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yanseph Llanos 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jerry Santiago Jr ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clement Febus rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Riley Eickhoff c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ashton Swanson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diego Espada | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jovan Marrero-Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 12 | 8 | 9 | 9 | 0 |
Batting
2B:
Rees Campanale
3B:
Quinn Larsen
, Griffin Olson
HR:
Riley Eickhoff
RBI:
Rees Campanale (5)
, Klayton Hawkins
, Clement Febus
, Riley Eickhoff
Baserunning
SB:
Rees Campanale
, Jovan Marrero-Soto (2)
Fielding
E:
Jerry Santiago Jr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Schreiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carson Johansen cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dale Bratz dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brandon Stadtler ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jassan Medrano 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Aden McCluskey 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Moore lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tucker Francis c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Potter 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 9 | 9 | 8 | 0 | 6 | 0 |
Batting
2B:
Carson Johansen
, Aden McCluskey
, Jacob Potter
HR:
Dale Bratz
RBI:
Carson Johansen
, Dale Bratz (2)
, Brandon Stadtler
, Jassan Medrano
, Austin Moore
, Tucker Francis
, Jacob Potter
Sac:
Dale Bratz
Sac Fly:
Austin Moore
Baserunning
SB:
Jassan Medrano
CS:
Jassan Medrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan O'Hara (L, 1-1) | 3.2 | 8 | 9 | 5 | 0 | 2 | 1 |
| Connor Jones | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 9 | 9 | 5 | 0 | 6 | 1 |
Pitching
Batters faced:
Logan O'Hara (21)
, Connor Jones (8)
HBP:
Logan O'Hara (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Butterfield (W, 1-5) | 5.0 | 10 | 7 | 7 | 7 | 5 | 0 |
| Logan Schreiner (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 |
| Totals | 7.0 | 11 | 8 | 8 | 8 | 9 | 1 |
Pitching
Batters faced:
Bryce Butterfield (32)
, Logan Schreiner (9)
WP:
Bryce Butterfield
, Logan Schreiner
HBP:
Logan Schreiner
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |