April 23, 2023 Rochester Community and Technical College at Western Technical College

(14-13, 6-5)
8

(3-20, 1-10)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 1 | 3 | 4 | 0 | 8 | 6 | 3 |
| Western Technical College | 0 | 8 | 1 | 10 | X | 19 | 11 | 0 |
Box Score
Rochester Community and Technical College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Dylla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Carrion cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ashton Swanson lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rees Campanale rf | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
| Griffin Olson ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yanseph Llanos 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clement Febus dh/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlton Roga 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerry Santiago Jr 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Eickhoff c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cole Hein | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jovan Marrero-Soto | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Christian Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 8 | 6 | 7 | 5 | 6 | 0 |
Batting
3B:
Griffin Olson
RBI:
Rees Campanale (4)
, Griffin Olson
, Yanseph Llanos
, Riley Eickhoff
Sac Fly:
Griffin Olson
, Yanseph Llanos
Fielding
E:
Jerry Santiago Jr (2)
, Riley Eickhoff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aden McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stadtler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin lf | 2 | 3 | 1 | 4 | 2 | 1 | 0 |
| Carson Johansen cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dale Bratz rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Elijah Guemez dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jassan Medrano ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jacob Potter 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jake Prieur 1b | 2 | 3 | 0 | 2 | 1 | 1 | 0 |
| Tucker Francis c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ace Padilla 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jimmy Siggens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasuwah Laube | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyroden Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 19 | 11 | 15 | 9 | 6 | 0 |
Batting
2B:
Jassan Medrano
3B:
Jacob Martin
HR:
Carson Johansen
RBI:
Jacob Martin (4)
, Carson Johansen (3)
, Dale Bratz (2)
, Jassan Medrano
, Jacob Potter (3)
, Jake Prieur (2)
Baserunning
SB:
Carson Johansen
, Dale Bratz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clement Febus (L, 1-2) | 1.1 | 2 | 8 | 8 | 4 | 2 | 0 |
| Logan Vogel | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 |
| Carter Dylla | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 |
| Rasheed Jenkins | 0.1 | 2 | 5 | 4 | 2 | 0 | 1 |
| Fernando Chavez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 19 | 18 | 9 | 6 | 1 |
Pitching
Batters faced:
Clement Febus (12)
, Logan Vogel (8)
, Carter Dylla (8)
, Rasheed Jenkins (8)
, Fernando Chavez
WP:
Carter Dylla (2)
, Rasheed Jenkins (3)
HBP:
Clement Febus (2)
, Rasheed Jenkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Stadtler (W, 1-0) | 3.1 | 4 | 6 | 6 | 3 | 2 | 0 |
| Aden McCluskey (Sv, 1) | 1.2 | 2 | 2 | 2 | 2 | 4 | 0 |
| Totals | 5.0 | 6 | 8 | 8 | 5 | 6 | 0 |
Pitching
Batters faced:
Brandon Stadtler (18)
, Aden McCluskey (9)
WP:
Brandon Stadtler (2)
HBP:
Brandon Stadtler
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |