May 2, 2023 Minnesota West Community & Technical College at Western Technical College

(0-0)
13

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 13 | 0 |
| Western Technical College | 0 | 3 | 0 | 7 | 4 | 1 | 0 | 0 | X | 15 | 16 | 1 |
Box Score
Minnesota West Community & Technical College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yohan Hiraldo ss/p | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Robert Reyes p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jobeth Diaz 1b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Fernando Marte lf | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Mikey Garcia rf | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Henry Falcon 2b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Jowendley Allee 3b | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Daniel Castro c | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jose Navarro cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jacob Peterson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 13 | 13 | 13 | 9 | 11 | 0 |
Batting
HR:
Robert Reyes
, Fernando Marte
, Mikey Garcia
, Daniel Castro
RBI:
Robert Reyes (2)
, Fernando Marte (3)
, Mikey Garcia (4)
, Henry Falcon
, Jowendley Allee
, Daniel Castro
, Jose Navarro
Sac Fly:
Henry Falcon
Baserunning
SB:
Yohan Hiraldo
, Jobeth Diaz
, Jowendley Allee (2)
, Jose Navarro
Fielding
DP:
Yohan Hiraldo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Martin rf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Carson Johansen cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Bratz p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Stadtler ss/p | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jassan Medrano 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Aden McCluskey 3b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Elijah Guemez 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kyroden Swanson lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Noah Frye c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ace Padilla | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ashton Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Moore | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jasuwah Laube | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 16 | 14 | 4 | 9 | 0 |
Batting
2B:
Jacob Martin
, Jassan Medrano
, Aden McCluskey (2)
, Elijah Guemez (2)
HR:
Jacob Martin
RBI:
Jacob Martin (2)
, Brandon Stadtler
, Jassan Medrano
, Aden McCluskey (3)
, Elijah Guemez (2)
, Kyroden Swanson (2)
, Noah Frye
, Ace Padilla (2)
Sac Fly:
Noah Frye
GIDP:
Elijah Guemez
Baserunning
SB:
Brandon Stadtler
Fielding
E:
Aden McCluskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Reyes | 3.2 | 8 | 9 | 9 | 3 | 7 | 0 |
| Yohan Hiraldo (L, 0-2) | 2.1 | 8 | 6 | 6 | 1 | 3 | 0 |
| Totals | 6.0 | 16 | 15 | 15 | 4 | 10 | 0 |
Pitching
Batters faced:
Robert Reyes (23)
, Yohan Hiraldo (16)
HBP:
Robert Reyes
, Yohan Hiraldo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Bratz | 3.2 | 6 | 9 | 9 | 6 | 5 | 3 |
| Brandon Stadtler (W, 2-0) | 3.1 | 5 | 4 | 2 | 2 | 6 | 1 |
| Totals | 7.0 | 11 | 13 | 11 | 8 | 11 | 4 |
Pitching
Batters faced:
Dale Bratz (24)
, Brandon Stadtler (19)
WP:
Dale Bratz (3)
, Brandon Stadtler
HBP:
Brandon Stadtler
Other Information
| Location: | Worthington |
| Attendance: | 0 |