May 6, 2023 Dakota County Technical College at Western Technical College

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 6 | 3 | 0 | 4 | 2 | 0 | 15 | 17 | 3 |
| Western Technical College | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | 2 |
Box Score
Dakota County Technical College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Clausen 2b | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Colin Gibson ss | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| Tyler Wombacher dh | 5 | 1 | 3 | 4 | 0 | 2 | 0 |
| Jamison Honkomp 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jordan Hull cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Caleb Boelter lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Garrett Meihoffer rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jack Giesen c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Damian Perryman 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Ammann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Mahlum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Zang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Steimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allex Ege | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Gupton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 17 | 13 | 3 | 8 | 0 |
Batting
2B:
Tyler Wombacher
, Caleb Boelter
, Jack Giesen
HR:
Jamison Honkomp
RBI:
Cole Clausen
, Tyler Wombacher (4)
, Jamison Honkomp (2)
, Jordan Hull (2)
, Caleb Boelter
, Garrett Meihoffer
, Jack Giesen (2)
Baserunning
SB:
Colin Gibson (3)
, Tyler Wombacher
, Caleb Boelter (2)
, Garrett Meihoffer (2)
CS:
Caleb Boelter
Fielding
E:
Cole Clausen
, Jamison Honkomp
, Jake Ammann
DP:
Cole Clausen
, Damian Perryman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Schreiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Johansen cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dale Bratz 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brandon Stadtler ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elijah Guemez 1b | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Austin Moore rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Prieur dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Moet 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tucker Francis c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasuwah Laube lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Siggens | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashton Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Danen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 4 | 3 | 4 | 6 | 0 |
Batting
RBI:
Elijah Guemez (2)
, Austin Moore
Sac:
Dale Bratz
GIDP:
Tucker Francis
Baserunning
SB:
Carson Johansen
, Dale Bratz (2)
Fielding
E:
Logan Schreiner
, Jasuwah Laube
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Ammann (W, 3-0) | 5.0 | 4 | 6 | 1 | 4 | 7 | 0 |
| Totals | 5.0 | 4 | 6 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Jake Ammann (25)
WP:
Jake Ammann (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Schreiner (L, 0-4) | 2.0 | 6 | 6 | 3 | 1 | 4 | 0 |
| Parker Davis | 3.0 | 7 | 7 | 6 | 1 | 2 | 1 |
| Luke Kunz | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 15 | 15 | 11 | 3 | 8 | 1 |
Pitching
Batters faced:
Logan Schreiner (17)
, Parker Davis (18)
, Luke Kunz (11)
WP:
Parker Davis (4)
HBP:
Logan Schreiner (3)
, Parker Davis (3)
, Luke Kunz (2)
Other Information
| Location: | Lutheran High School |
| Attendance: | 0 |