March 1, 2024 Western Technical College at North Arkansas College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| North Arkansas College | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | X | 7 | 10 | 3 |
Box Score
Western Technical College
North Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ace Padilla ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Guenther 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grant Roh lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Austin Moore rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenton Palmer cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Broadhead 1b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Pablo Soto c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Fabian p | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dillon O'Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Siggens 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 1 | 3 | 11 | 0 |
Batting
RBI:
Frank Fabian
Baserunning
SB:
Hunter Guenther
CS:
Ace Padilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Ellison ss | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Garrett Fitts 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Rains rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Will Beckham lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Roses 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Wills c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hagen McGarrah dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Sinning 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keaton Ford cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Ayala | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Graves | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 10 | 5 | 4 | 6 | 0 |
Batting
2B:
Reed Ellison
, Jackson Rains
RBI:
Reed Ellison (3)
, Jackson Rains
, JP Wills
Sac:
Will Beckham
Sac Fly:
Jackson Rains
Baserunning
SB:
Jacob Sinning
Fielding
E:
Elijah Mayfield
, JP Wills
, Keaton Ford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Fabian (L, 0-2) | 6.0 | 10 | 7 | 6 | 1 | 5 | 0 |
| Dillon O'Conner | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
Frank Fabian (29)
, Dillon O'Conner (9)
HBP:
Frank Fabian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter James (W, 3-0) | 6.2 | 2 | 2 | 1 | 1 | 10 | 0 |
| Elijah Mayfield | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Landon Carter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Hunter James (25)
, Elijah Mayfield (6)
, Landon Carter (4)
HBP:
Hunter James (2)
Other Information
| Location: | Harrison, AR |
| Attendance: | 0 |