March 17, 2024 Western Technical College at Milwaukee Area Technical College

(1-8, 0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milwaukee Area Technical College | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 1 |
Box Score
Western Technical College
Milwaukee Area Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Fabian cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ace Padilla ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Payton Danen 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Childs dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Broadhead 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tom Mara 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon O'Conner c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Roh rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Ostema lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Guenther p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 2 | 11 | 0 |
Batting
2B:
Frank Fabian
Sac:
Jake Ostema
Baserunning
SB:
Grant Roh
CS:
Ace Padilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlito Collins cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaiden Jung 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Robert Crawford III lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Seebacher dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Baier 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Anderson 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Foster Milanowski ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Hall c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bohmann rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Barndt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 0 | 0 | 10 | 0 |
Baserunning
SB:
Carlito Collins
CS:
Peyton Seebacher
Fielding
E:
Jake Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Guenther (L, 0-0) | 6.0 | 4 | 1 | 1 | 0 | 10 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 10 | 0 |
Pitching
Batters faced:
Hunter Guenther (21)
HBP:
Hunter Guenther
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Barndt (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Josh Barndt (27)
HBP:
Josh Barndt
Other Information
| Location: | MATC |
| Attendance: | 0 |