April 19, 2026 Western Technical College at Riverland Community College

14
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Western Technical College 2 0 0 5 0 0 7 14 18 0
Riverland Community College 0 3 1 3 0 0 0 7 9 0

Box Score

Western Technical College
Riverland Community College

Western Technical College Batters

Hitters AB R H RBI BB SO LOB
Brady Hadler cf 5 2 2 0 0 1 0
Aiden Hoffmann 2b 4 1 1 1 1 0 0
Eli Wilbricht dh 4 3 1 1 1 0 0
Bodie Bloom lf 4 2 2 1 1 0 0
Colby Atkinson 3b 4 0 2 2 1 0 0
Mitchell Reining 1b 5 2 2 1 0 1 0
Braidon Brown rf 4 2 4 3 1 0 0
Jon Sampo c 3 0 2 0 0 0 0
Reilly Diebel ss 3 1 1 1 1 0 0
Rylan Schneider p 0 0 0 0 0 0 0
Drew Livin 0 0 0 0 0 0 0
Adam Lorrig 0 0 0 0 0 0 0
Andrew Lorge 0 0 0 0 0 0 0
Alex Sartor 2 1 1 1 0 1 0
Danny Edwards 0 0 0 0 0 0 0
Totals 38 14 18 11 6 3 0
Batting
2B: Braidon Brown (2)
RBI: Aiden Hoffmann , Eli Wilbricht , Bodie Bloom , Colby Atkinson (2) , Mitchell Reining , Braidon Brown (3) , Reilly Diebel , Alex Sartor
Baserunning
SB: Jon Sampo

Riverland Community College Batters

Hitters AB R H RBI BB SO LOB
Raul Martinez 3b 2 1 2 2 2 0 0
Peyton Ransom p 3 1 2 0 0 0 0
Justin Joriman 0 0 0 0 0 0 0
Travis Kirtz 0 0 0 0 0 0 0
Blake Hershberger 0 0 0 0 0 0 0
Carson Gehrke 1b 4 1 1 3 0 1 0
Ben Helfer rf 2 0 0 0 2 1 0
Austin Swenson 2b 3 2 1 0 1 0 0
Hideki Ohira lf 4 0 0 0 0 2 0
Roland Figueroa cf 4 0 1 1 0 1 0
Ethan Mott c 4 1 1 0 0 0 0
Christiaan Koehler ss 4 1 1 1 0 0 0
Ben Zahm 0 0 0 0 0 0 0
Totals 30 7 9 7 5 5 0
Batting
2B: Christiaan Koehler
HR: Carson Gehrke
RBI: Raul Martinez (2) , Carson Gehrke (3) , Roland Figueroa , Christiaan Koehler
Sac: Peyton Ransom
Baserunning
SB: Raul Martinez
CS: Roland Figueroa

Western Technical College Pitchers

Pitchers IP H R ER BB SO HR
Rylan Schneider 4.0 8 7 6 4 5 0
Andrew Lorge (W, 1-0) 1.0 1 0 0 1 0 0
Adam Lorrig 1.0 0 0 0 0 0 0
Drew Livin 1.0 1 0 0 0 0 0
Totals 7.0 10 7 6 5 5 0
Pitching
Batters faced: Rylan Schneider (24) , Andrew Lorge (5) , Adam Lorrig (3) , Drew Livin (4)

Riverland Community College Pitchers

Pitchers IP H R ER BB SO HR
Peyton Ransom 3.2 8 7 4 4 1 0
Justin Joriman (L, 0-1) 2.1 4 1 1 0 1 0
Blake Hershberger 0.1 4 6 6 2 0 0
Travis Kirtz 0.2 2 0 0 0 1 0
Totals 7.0 18 14 11 6 3 0
Pitching
Batters faced: Peyton Ransom (23) , Justin Joriman (10) , Blake Hershberger (7) , Travis Kirtz (4)

Other Information