Fond du Lac Tribal & Community College vs. Western Technical College December 2, 2022

(0-1)
68
(3-4)
92
Final 1 2 T
Fond du Lac Tribal & Community College 32 36 68
Western Technical College 52 40 92

Box Score

Fond du Lac Tribal & Community College
Western Technical College

Fond du Lac Tribal & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Damien Franklin 36 3-11 0-0 4-4 1 2 3 5 1 0 4 2 10
14 - Nakari Caruth 22 2-10 1-5 0-0 2 1 3 2 2 0 0 4 5
20 - Eric Green 27 2-12 0-2 0-0 0 2 2 6 1 1 6 4 4
24 - Devoyne Provo 27 4-6 0-0 1-2 3 7 10 0 1 0 2 1 9
34 - Jehoiada Goins 29 8-16 0-0 6-7 1 4 5 2 1 0 2 5 22
RESERVES  
0 - Moises Rivera 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
2 - Sean Millsaps 15 2-8 0-2 1-2 2 1 3 1 1 0 3 1 5
3 - Kaimana Preza 22 3-3 0-0 0-1 2 3 5 1 2 1 1 1 6
15 - Kaden Hanson 14 2-7 0-2 0-0 1 2 3 2 1 0 1 3 4
23 - Isaac Black 6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   27-76 2-13 12-16 12 23 35 20 10 2 19 21 68
    35.5% 15.4% 75.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 23 1-7 0-3 2-2 2 0 2 2 2 0 1 4 4
11 - Jaden Raymer 29 4-9 1-3 3-3 1 12 13 4 0 2 3 1 12
15 - Elvis Pina 26 5-14 0-2 5-5 1 4 5 2 1 0 2 4 15
22 - Cooper Roberts 32 6-14 0-2 2-2 1 8 9 1 3 0 3 1 14
23 - Dalton Collins 28 5-8 2-3 0-0 0 6 6 4 2 0 2 2 12
RESERVES  
1 - De'Marcus Devalk 26 6-8 3-4 4-4 3 0 3 8 2 0 4 1 19
3 - Noah Blanchard 19 3-6 2-4 0-0 1 1 2 2 0 0 3 3 8
10 - Ethan Lindhardt 16 4-8 0-2 0-0 1 2 3 1 0 0 3 1 8
TM - Team 0 0 0 0 0
TOTALS   34-74 8-23 16-16 10 33 43 24 10 2 21 17 92
    45.9% 34.8% 100.0%  

Game Information

Date/Time: December 2, 2022 - 7:30 PM
Location: Western Tech.
Technical fouls: Fond du Lac Tribal & Community College-None ; Western Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Fond du Lac Tribal & Community College Western Technical College
Field Goal 27-76 34-74
Field Goal % 35.5% 45.9%
3 Point 2-13 8-23
3 Point % 15.4% 34.8%
Free Throw 12-16 16-16
Free Throw % 75.0% 100.0%
Rebounds 35 43
Assists 20 24
Turnovers 19 21
Points off Turnovers 20 26
2nd Chance Points 9 12
Points in the Paint 36 44
Fastbreak Points 0 0
Bench Points 18 35
Largest Lead 1 26
Time of Largest Lead 1st-17:47 2nd-01:18
Trends Ties: 0; Lead Changes: 2
Field Goals %
Fond du Lac Tribal & Community College
35.5%
45.9%
Western Technical College
3 Point %
Fond du Lac Tribal & Community College
15.4%
34.8%
Western Technical College
Rebounds
Fond du Lac Tribal & Community College
35
43
Western Technical College
Turnovers
Fond du Lac Tribal & Community College
19
21
Western Technical College

Period1 Box Score

Fond du Lac Tribal & Community College
Western Technical College

Fond du Lac Tribal & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Damien Franklin 20 0-3 0-0 2-2 0 2 2 3 1 0 4 1 2
14 - Nakari Caruth 13 2-7 1-3 0-0 2 0 2 2 2 0 0 3 5
20 - Eric Green 17 2-7 0-1 0-0 0 0 0 3 1 1 5 2 4
24 - Devoyne Provo 13 1-2 0-0 1-2 1 5 6 0 1 0 2 0 3
34 - Jehoiada Goins 17 6-12 0-0 4-5 1 0 1 0 1 0 1 3 16
RESERVES  
0 - Moises Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sean Millsaps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kaimana Preza 12 1-1 0-0 0-0 1 2 3 1 0 1 0 0 2
15 - Kaden Hanson 6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Isaac Black 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-35 1-5 7-9 5 10 15 9 6 2 13 10 32
    34.3% 20.0% 77.8%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 10 1-4 0-2 0-0 2 0 2 2 2 0 1 2 2
11 - Jaden Raymer 14 3-5 1-2 2-2 0 6 6 1 0 0 1 1 9
15 - Elvis Pina 16 4-8 0-1 2-2 0 1 1 2 1 0 0 1 10
22 - Cooper Roberts 17 4-8 0-1 2-2 0 5 5 0 3 0 2 1 10
23 - Dalton Collins 15 2-3 1-2 0-0 0 1 1 2 1 0 0 1 5
RESERVES  
1 - De'Marcus Devalk 13 2-4 1-2 2-2 1 0 1 6 2 0 2 0 7
3 - Noah Blanchard 7 1-2 1-2 0-0 0 1 1 1 0 0 1 3 3
10 - Ethan Lindhardt 7 3-4 0-0 0-0 1 1 2 0 0 0 2 0 6
TM - Team 0 0 0 0 0
TOTALS   20-38 4-12 8-8 4 15 19 14 9 0 9 9 52
    52.6% 33.3% 100.0%  

Period2 Box Score

Fond du Lac Tribal & Community College
Western Technical College

Fond du Lac Tribal & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Damien Franklin 16 3-8 0-0 2-2 1 0 1 2 0 0 0 1 8
14 - Nakari Caruth 9 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
20 - Eric Green 10 0-5 0-1 0-0 0 2 2 3 0 0 1 2 0
24 - Devoyne Provo 14 3-4 0-0 0-0 2 2 4 0 0 0 0 1 6
34 - Jehoiada Goins 12 2-4 0-0 2-2 0 4 4 2 0 0 1 2 6
RESERVES  
0 - Moises Rivera 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
2 - Sean Millsaps 15 2-8 0-2 1-2 2 1 3 1 1 0 3 1 5
3 - Kaimana Preza 10 2-2 0-0 0-1 1 1 2 0 2 0 1 1 4
15 - Kaden Hanson 8 2-6 0-2 0-0 1 1 2 2 1 0 0 2 4
23 - Isaac Black 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   15-41 1-8 5-7 7 13 20 11 4 0 6 11 36
    36.6% 12.5% 71.4%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 13 0-3 0-1 2-2 0 0 0 0 0 0 0 2 2
11 - Jaden Raymer 15 1-4 0-1 1-1 1 6 7 3 0 2 2 0 3
15 - Elvis Pina 10 1-6 0-1 3-3 1 3 4 0 0 0 2 3 5
22 - Cooper Roberts 15 2-6 0-1 0-0 1 3 4 1 0 0 1 0 4
23 - Dalton Collins 13 3-5 1-1 0-0 0 5 5 2 1 0 2 1 7
RESERVES  
1 - De'Marcus Devalk 13 4-4 2-2 2-2 2 0 2 2 0 0 2 1 12
3 - Noah Blanchard 12 2-4 1-2 0-0 1 0 1 1 0 0 2 0 5
10 - Ethan Lindhardt 9 1-4 0-2 0-0 0 1 1 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   14-36 4-11 8-8 6 18 24 10 1 2 12 8 40
    38.9% 36.4% 100.0%