Central Lakes College-Brainerd at Western Technical College December 3, 2022

(2-4, 0-0)
102
(3-5, 0-0)
74
Final 1 2 T
Central Lakes College-Brainerd 49 53 102
Western Technical College 44 30 74

Box Score

Central Lakes College-Brainerd
Western Technical College

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 28 5-11 4-7 0-0 0 5 5 6 2 0 3 3 14
1 - Anthony Burch 34 4-13 2-6 4-4 2 3 5 11 2 0 1 1 14
3 - Drew White 14 5-9 3-7 0-0 0 2 2 3 1 0 0 3 13
13 - TJ Kornbaum 18 5-5 1-1 0-0 4 7 11 1 1 0 1 2 11
23 - David Felix 25 1-7 0-0 1-2 1 5 6 0 0 0 4 0 3
RESERVES  
2 - Dallas Williams 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
4 - Langston Binns 6 4-6 3-4 0-0 0 0 0 1 0 0 0 1 11
11 - Joshua Polk 12 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
15 - Davion (DJ) Jackson 9 3-4 1-1 1-1 0 5 5 5 2 0 1 1 8
20 - Broden Fleisher 20 7-12 2-5 0-1 5 2 7 2 4 0 2 1 16
21 - David Hosea 12 2-8 0-0 0-0 5 2 7 1 0 0 1 2 4
22 - Ike Ugonna 6 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Michael Scott 11 4-12 0-2 0-0 2 2 4 1 1 1 1 2 8
TM - Team 0 1 1 0 0
TOTALS   40-93 16-35 6-8 19 36 55 33 13 1 14 17 102
    43.0% 45.7% 75.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 29 5-12 1-6 4-5 3 6 9 1 0 0 1 2 15
11 - Jaden Raymer 23 2-5 0-1 4-4 1 5 6 4 1 1 3 4 8
15 - Elvis Pina 29 5-11 1-1 2-3 0 2 2 4 1 0 6 1 13
22 - Cooper Roberts 29 3-10 2-5 0-1 2 3 5 0 0 0 3 3 8
23 - Dalton Collins 31 4-11 3-7 3-3 0 5 5 4 0 0 4 1 14
RESERVES  
1 - De'Marcus Devalk 23 1-7 1-5 2-2 1 0 1 4 4 0 3 0 5
3 - Noah Blanchard 18 3-10 3-9 0-1 0 3 3 0 1 0 1 2 9
10 - Ethan Lindhardt 17 1-4 0-1 0-0 0 3 3 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   24-70 11-35 15-19 7 27 34 17 8 1 22 13 74
    34.3% 31.4% 78.9%  

Game Information

Date/Time: December 3, 2022 - 3:00 PM
Location: Western Tech.
Technical fouls: Central Lakes College-Brainerd-1 ( David Hosea) ; Western Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Lakes College-Brainerd Western Technical College
Field Goal 40-93 24-70
Field Goal % 43.0% 34.3%
3 Point 16-35 11-35
3 Point % 45.7% 31.4%
Free Throw 6-8 15-19
Free Throw % 75.0% 78.9%
Rebounds 55 34
Assists 33 17
Turnovers 14 22
Points off Turnovers 31 11
2nd Chance Points 19 1
Points in the Paint 40 16
Fastbreak Points 0 0
Bench Points 47 16
Largest Lead 30 3
Time of Largest Lead 2nd-02:11 1st-12:11
Trends Ties: 1; Lead Changes: 4
Field Goals %
Central Lakes College-Brainerd
43.0%
34.3%
Western Technical College
3 Point %
Central Lakes College-Brainerd
45.7%
31.4%
Western Technical College
Rebounds
Central Lakes College-Brainerd
55
34
Western Technical College
Turnovers
Central Lakes College-Brainerd
14
22
Western Technical College

Period1 Box Score

Central Lakes College-Brainerd
Western Technical College

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 18 3-8 2-5 0-0 0 2 2 3 0 0 2 1 8
1 - Anthony Burch 20 3-8 2-4 2-2 1 3 4 5 2 0 0 1 10
3 - Drew White 9 4-6 2-4 0-0 0 2 2 2 1 0 0 1 10
13 - TJ Kornbaum 6 1-1 0-0 0-0 2 1 3 1 0 0 0 1 2
23 - David Felix 13 0-4 0-0 1-1 0 2 2 0 0 0 2 0 1
RESERVES  
2 - Dallas Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Langston Binns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joshua Polk 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Davion (DJ) Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Broden Fleisher 10 4-7 2-3 0-1 3 1 4 1 1 0 0 0 10
21 - David Hosea 7 2-6 0-0 0-0 5 1 6 1 0 0 0 1 4
22 - Ike Ugonna 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Michael Scott 5 2-6 0-1 0-0 1 1 2 1 1 1 0 1 4
TM - Team 0 1 1 0 0
TOTALS   19-50 8-18 3-4 12 14 26 14 5 1 4 6 49
    38.0% 44.4% 75.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 15 2-7 1-5 0-0 0 5 5 0 0 0 1 1 5
11 - Jaden Raymer 10 2-3 0-1 2-2 0 3 3 4 0 0 0 3 6
15 - Elvis Pina 15 3-7 1-1 2-2 0 1 1 3 0 0 1 1 9
22 - Cooper Roberts 12 3-6 2-4 0-0 2 2 4 0 0 0 2 2 8
23 - Dalton Collins 19 4-7 3-6 0-0 0 2 2 3 0 0 2 0 11
RESERVES  
1 - De'Marcus Devalk 15 0-2 0-2 0-0 1 0 1 2 1 0 2 0 0
3 - Noah Blanchard 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Ethan Lindhardt 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   16-37 8-22 4-4 3 13 16 12 1 0 8 7 44
    43.2% 36.4% 100.0%  

Period2 Box Score

Central Lakes College-Brainerd
Western Technical College

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 10 2-3 2-2 0-0 0 3 3 3 2 0 1 2 6
1 - Anthony Burch 14 1-5 0-2 2-2 1 0 1 6 0 0 1 0 4
3 - Drew White 5 1-3 1-3 0-0 0 0 0 1 0 0 0 2 3
13 - TJ Kornbaum 12 4-4 1-1 0-0 2 6 8 0 1 0 1 1 9
23 - David Felix 12 1-3 0-0 0-1 1 3 4 0 0 0 2 0 2
RESERVES  
2 - Dallas Williams 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
4 - Langston Binns 6 4-6 3-4 0-0 0 0 0 1 0 0 0 1 11
11 - Joshua Polk 5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Davion (DJ) Jackson 9 3-4 1-1 1-1 0 5 5 5 2 0 1 1 8
20 - Broden Fleisher 10 3-5 0-2 0-0 2 1 3 1 3 0 2 1 6
21 - David Hosea 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Ike Ugonna 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Michael Scott 6 2-6 0-1 0-0 1 1 2 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   21-43 8-17 3-4 7 21 28 19 8 0 10 11 53
    48.8% 47.1% 75.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 14 3-5 0-1 4-5 3 1 4 1 0 0 0 1 10
11 - Jaden Raymer 13 0-2 0-0 2-2 1 2 3 0 1 1 3 1 2
15 - Elvis Pina 14 2-4 0-0 0-1 0 1 1 1 1 0 5 0 4
22 - Cooper Roberts 17 0-4 0-1 0-1 0 1 1 0 0 0 1 1 0
23 - Dalton Collins 12 0-4 0-1 3-3 0 3 3 1 0 0 2 1 3
RESERVES  
1 - De'Marcus Devalk 8 1-5 1-3 2-2 0 0 0 2 3 0 1 0 5
3 - Noah Blanchard 11 2-7 2-6 0-1 0 3 3 0 1 0 1 2 6
10 - Ethan Lindhardt 10 0-2 0-1 0-0 0 3 3 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-33 3-13 11-15 4 14 18 5 7 1 14 6 30
    24.2% 23.1% 73.3%