South Suburban College vs. Western Technical College
@ Milwaukee
8/28/2021 at 1:00 PM
@ Milwaukee
8/28/2021 at 1:00 PM
|
South Suburban College
3 |
Western Technical College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| South Suburban College | 25 | 25 | 13 | 25 | 3 |
| Western Technical College | 18 | 20 | 25 | 14 | 1 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 6 | 6 | 21 | .000 |
| 4 | 6 | 4 | 26 | .077 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 26 | .077 |
| 2 | 13 | 9 | 24 | .167 |
| 3 | 15 | 7 | 26 | .308 |
| 4 | 12 | 12 | 22 | .000 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Real | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Imani Kemp | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joslyn Smith | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Marisela Montano * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kailyn Matthews * | 4 | 9 | 7 | 31 | .065 | 1 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Makayla Whitfield * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 6.0 |
| 16 | Alivia Ealy * | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kenedi Nolan | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ariyan Faulkner * | 4 | 0 | 0 | 1 | .000 | 18 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Taylor VanDommelen * | 4 | 10 | 2 | 20 | .400 | 11 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 34 | 14 | 92 | .217 | 34 | 10 | 6 | 8 | 81 | 3 | 6 | 0 | 0 | 50.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Holman * | 4 | 12 | 6 | 20 | .300 | 0 | 1 | 2 | 6 | 11 | 0 | 2 | 1 | 0 | 14.0 |
| 2 | Mallory Farr * | 4 | 10 | 6 | 15 | .267 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Tana Davis * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Schmitz * | 4 | 11 | 7 | 18 | .222 | 4 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Liberty Mickelson | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10.5 |
| 8 | Miah Hansen * | 4 | 2 | 1 | 8 | .125 | 33 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Alyssa Ottum * | 4 | 8 | 4 | 14 | .286 | 2 | 2 | 3 | 2 | 8 | 0 | 1 | 2 | 1 | 10.5 |
| Totals | 51 | 28 | 89 | .258 | 39 | 5 | 12 | 16 | 64 | 1 | 7 | 5 | 3 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter