Riverland Community College at Western Technical College
@ WESTERN
9/8/2021 at 6:30 PM
@ WESTERN
9/8/2021 at 6:30 PM
|
Riverland Community College
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 21 | 19 | 20 | 0 |
| Western Technical College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 36 | -.111 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 13 | 3 | 30 | .333 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Taylor * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 6 | 21 | 0 | 0 | 1 | 3 | 4.0 |
| 7 | Ava Boverhouis * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 8.0 |
| 8 | Camryn McQuery * | 3 | 7 | 6 | 25 | .040 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Madisyn Retterath | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carissa Nelson * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Lexi Gerber * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Abbey Neve | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Makenna Krause * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2.0 |
| 20 | Mallory Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 93 | .140 | 27 | 4 | 3 | 10 | 70 | 3 | 6 | 3 | 5 | 40.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Holman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tana Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Schmitz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liberty Mickelson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Miah Hansen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Daly * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Ottum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter