Western Technical College at Minnesota State Community and Technical College
@ Fergus Falls
9/18/2021 at 12:00 PM
@ Fergus Falls
9/18/2021 at 12:00 PM
|
Western Technical College
0 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 20 | 19 | 15 | 0 |
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 37 | .243 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 16 | 4 | 45 | .267 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Holman * | 3 | 9 | 2 | 14 | .500 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Tana Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mallory Farr * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelyn Schmitz * | 2 | 8 | 2 | 12 | .500 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Liberty Mickelson * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.0 |
| 8 | Miah Hansen * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Daly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Ottum * | 3 | 9 | 3 | 11 | .545 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 33 | 11 | 54 | .407 | 30 | 3 | 4 | 8 | 50 | 0 | 2 | 3 | 2 | 37.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Mackenzie Foss * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Condon * | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Bailey Marty | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anya Maack * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 10.5 |
| 10 | Avery Wanner * | 3 | 5 | 0 | 11 | .455 | 31 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Emily Dehler * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | April Schridde | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alaina Anderson * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 11.0 |
| Totals | 42 | 11 | 118 | .263 | 33 | 6 | 7 | 1 | 64 | 6 | 2 | 6 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter