Western Technical College at Anoka-Ramsey Community College
@ Anoka-Ramsey
8/31/2022 at 6:30 PM
@ Anoka-Ramsey
8/31/2022 at 6:30 PM
|
Western Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 30 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 28 | 16 | 18 | 0 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| #7 | Maycie Vierck | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hallie Sherry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 3 | 10 | 2 | 16 | .500 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Savannah Daly * | 3 | 4 | 0 | 6 | .667 | 32 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Jordyn Holman * | 3 | 17 | 4 | 28 | .464 | 0 | 3 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 23.0 |
| 15 | Emma Geiwitz * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 8.0 |
| 17 | Brielle Neeley * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Mikaele Noll * | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 50 | 14 | 85 | .424 | 40 | 7 | 1 | 6 | 55 | 5 | 0 | 2 | 2 | 62.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Maggie Kohl * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Aliyah Gordon * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Stephanie Hannon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Rondeau * | 3 | 4 | 3 | 20 | .050 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Aniah Smith | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Lindsey Meizo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Grandaw * | 3 | 1 | 0 | 6 | .167 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Makyhia Evans * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 20 | Alexis Crow | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 14 | 111 | .144 | 27 | 5 | 2 | 3 | 57 | 2 | 8 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter