Minnesota West Community & Technical College vs. Western Technical College
@ Western Tech
10/7/2022 at 6:30 PM
@ Western Tech
10/7/2022 at 6:30 PM
|
Minnesota West Community & Technical College
1 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 22 | 14 | 25 | 18 | 1 |
| Western Technical College | 25 | 25 | 17 | 25 | 3 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 4 | 15 | 2 | 40 | .325 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 2 | Jaenid Torres | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 4 | 0 | 1 | 3 | -.333 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Polzin * | 4 | 5 | 3 | 20 | .100 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Hattie DeVries * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Katarina Polzine * | 4 | 4 | 1 | 10 | .300 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kiarra Danielson * | 4 | 4 | 2 | 27 | .074 | 22 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Maya Doyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 4 | 16 | 4 | 36 | .333 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 49 | 15 | 148 | .230 | 46 | 7 | 0 | 0 | 60 | 3 | 0 | 0 | 0 | 59.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| #7 | Maycie Vierck * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hallie Sherry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 4 | 11 | 1 | 21 | .476 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12.0 |
| 10 | Savannah Daly * | 4 | 2 | 0 | 5 | .400 | 52 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Jordyn Holman * | 4 | 13 | 1 | 24 | .500 | 0 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Emma Geiwitz * | 4 | 12 | 1 | 18 | .611 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 14.0 |
| 18 | Mikaele Noll * | 4 | 17 | 3 | 38 | .368 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 19.0 |
| Totals | 58 | 6 | 114 | .456 | 53 | 5 | 5 | 11 | 28 | 3 | 0 | 9 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter