Western Technical College at Riverland Community College
@ Austin MN
10/19/2022 at 6:30 PM
@ Austin MN
10/19/2022 at 6:30 PM
|
Western Technical College
3 |
Riverland Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Technical College | 25 | 25 | 16 | 14 | 15 | 3 |
| Riverland Community College | 21 | 21 | 25 | 25 | 9 | 2 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| #7 | Maycie Vierck * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hallie Sherry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 5 | 12 | 3 | 16 | .562 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 15.0 |
| 10 | Savannah Daly * | 5 | 2 | 0 | 2 | 1.000 | 48 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jordyn Holman * | 5 | 16 | 4 | 24 | .500 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Emma Geiwitz * | 5 | 13 | 3 | 18 | .556 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 17.0 |
| 17 | Brielle Neeley | 2 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 18 | Mikaele Noll * | 5 | 13 | 4 | 19 | .474 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 58 | 16 | 85 | .494 | 51 | 6 | 4 | 14 | 37 | 9 | 0 | 5 | 1 | 73.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 5 | 1 | 2 | 8 | -.125 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Makenna Krause | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenai Holien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Camryn McQuery | 5 | 24 | 5 | 46 | .413 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 27.0 |
| 13 | Elizabeth Prostrollo | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 5.0 |
| 14 | Joy Deng * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6.0 |
| 15 | Lexi Gerber * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Hilary Minnich * | 5 | 0 | 0 | 0 | .000 | 49 | 3 | 2 | 0 | 16 | 0 | 0 | 2 | 0 | 3.0 |
| 19 | Sydney Taylor * | 5 | 13 | 4 | 50 | .180 | 0 | 2 | 1 | 2 | 28 | 0 | 0 | 1 | 0 | 15.0 |
| Totals | 50 | 21 | 148 | .196 | 49 | 11 | 5 | 7 | 104 | 4 | 0 | 12 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter