Western Technical College at Minnesota West Community & Technical College
@ MN West
10/21/2022 at 6:30 PM
@ MN West
10/21/2022 at 6:30 PM
|
Western Technical College
1 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Technical College | 22 | 25 | 25 | 23 | 1 |
| Minnesota West Community & Technical College | 25 | 23 | 27 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| #7 | Maycie Vierck * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hallie Sherry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Savannah Daly * | 4 | 3 | 0 | 3 | 1.000 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Jordyn Holman * | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Emma Geiwitz * | 4 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10.0 |
| 17 | Brielle Neeley | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Mikaele Noll * | 4 | 18 | 3 | 37 | .405 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 19.0 |
| Totals | 49 | 14 | 100 | .350 | 41 | 6 | 3 | 12 | 21 | 1 | 0 | 5 | 3 | 56.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 4 | 17 | 2 | 38 | .395 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Jaenid Torres | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 4 | 1 | 2 | 8 | -.125 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sami Polzin * | 4 | 8 | 6 | 25 | .080 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Sophie Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hattie DeVries * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Katarina Polzine * | 4 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kiarra Danielson * | 4 | 4 | 3 | 28 | .036 | 25 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Maya Doyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 4 | 18 | 4 | 45 | .311 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 55 | 22 | 173 | .191 | 52 | 11 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter