Western Technical College at Minnesota State Community and Technical College
@ Fergus Falls, MN
9/22/2023 at 6:30 PM
@ Fergus Falls, MN
9/22/2023 at 6:30 PM
|
Western Technical College
0 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 14 | 20 | 18 | 0 |
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 17 | .176 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 5 | 0 | 15 | .333 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykaylia Bauer * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Dahl | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 4 | Shelby Gulseth | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lillian Reinke * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Zittel | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bri Bahr * | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 15 | Emma Geiwitz * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 4 | 0 | 8.0 |
| 17 | Abby Schelfhout | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 19 | 6 | 53 | .245 | 16 | 2 | 4 | 7 | 20 | 1 | 0 | 8 | 1 | 22.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ariana Noplos * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Sydney Schaefer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Peterson * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Madison Foss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Marion * | 3 | 9 | 0 | 21 | .429 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kaleigh Sip * | 3 | 7 | 3 | 14 | .286 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 11 | Kendra Emery * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Cassie Dahl * | 3 | 2 | 0 | 8 | .250 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 12 | 98 | .296 | 34 | 8 | 8 | 2 | 46 | 3 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter