Western Technical College at Ridgewater College
@ Ridgewater College
9/23/2023 at 12:00 PM
@ Ridgewater College
9/23/2023 at 12:00 PM
|
Western Technical College
0 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 13 | 14 | 25 | 0 |
| Ridgewater College | 25 | 25 | 27 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 17 | 3 | 54 | .259 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashlee Nelson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein * | 3 | 7 | 1 | 17 | .353 | 1 | 7 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Morgan Hoffmann * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster | 3 | 3 | 0 | 6 | .500 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.5 |
| 11 | Emma Kallio | 3 | 7 | 0 | 17 | .412 | 18 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Gabrielle Randt | 3 | 7 | 3 | 17 | .235 | 1 | 2 | 3 | 0 | 18 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Elizabeth Koenen * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Olivia Naatjes * | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Pharr | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 18.5 |
| Totals | 42 | 12 | 114 | .263 | 31 | 12 | 8 | 4 | 55 | 6 | 3 | 3 | 1 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter