Western Technical College at St. Cloud Technical & Community College
@ St Cloud
10/14/2023 at 12:00 PM
@ St Cloud
10/14/2023 at 12:00 PM
|
Western Technical College
0 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 18 | 24 | 19 | 0 |
| St. Cloud Technical & Community College | 25 | 26 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 22 | .227 |
| 2 | 13 | 0 | 46 | .283 |
| 3 | 11 | 2 | 34 | .265 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykaylia Bauer | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Dahl * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Shelby Gulseth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lillian Reinke * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Zittel * | 3 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Bri Bahr * | 3 | 0 | 0 | 4 | .000 | 29 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Emma Geiwitz * | 3 | 11 | 1 | 34 | .294 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 14.0 |
| 17 | Abby Schelfhout * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 30 | 3 | 105 | .257 | 29 | 3 | 6 | 8 | 43 | 4 | 0 | 3 | 1 | 37.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Mortenson * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abri Hennen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josie Hiltner * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Paige Rupp * | 3 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Talimai Cornillez * | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emily Kemp * | 3 | 10 | 2 | 21 | .381 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Courtney Mathwig | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Kailee Beck * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 20 | Aria Peters | 3 | 1 | 0 | 1 | 1.000 | 14 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 10 | 130 | .277 | 40 | 7 | 1 | 2 | 79 | 1 | 16 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter