Western Technical College at Century College
@ White Bear Lake MN
10/18/2023 at 7:00 PM
@ White Bear Lake MN
10/18/2023 at 7:00 PM
|
Western Technical College
0 |
Century College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 23 | 22 | 12 | 0 |
| Century College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 5 | 3 | 28 | .071 |
| 3 | 3 | 5 | 16 | -.125 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 11 | 4 | 26 | .269 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykaylia Bauer | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Gulseth | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lillian Reinke | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Zittel | 3 | 3 | 3 | 17 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Bri Bahr | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Geiwitz | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 13.0 |
| 17 | Abby Schelfhout | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 10 | 60 | .133 | 17 | 8 | 3 | 11 | 34 | 1 | 0 | 2 | 0 | 27.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 7 | 5 | 21 | .095 | 2 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 3 | Gabrielle Schwirtz * | 3 | 3 | 0 | 4 | .750 | 30 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Kalley Vugteveen * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 6 | Kylie Naylor * | 3 | 7 | 5 | 19 | .105 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Jalyn Wolle | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sydney Withrow * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Josie Popp | 2 | 1 | 1 | 8 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Alexis Helmin * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 14.5 |
| Totals | 38 | 17 | 99 | .212 | 35 | 10 | 8 | 7 | 40 | 3 | 14 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter