Anoka-Ramsey Community College at Western Technical College
@ Western Tech.
10/20/2023 at 6:30 PM
@ Western Tech.
10/20/2023 at 6:30 PM
|
Anoka-Ramsey Community College
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College (10-12, 5-11) | 21 | 21 | 22 | 0 |
| Western Technical College (5-15, 3-12) | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 36 | .194 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 16 | 4 | 44 | .273 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ally Tetzlaff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Wenger * | 3 | 9 | 4 | 27 | .185 | 1 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Stephanie Hannon * | 3 | 4 | 2 | 22 | .091 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Amanda Stepaniak * | 3 | 3 | 3 | 15 | .000 | 12 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | Brooke Simonson * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lindsey Meizo * | 3 | 2 | 1 | 11 | .091 | 11 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 2 | 3.5 |
| 17 | Makyhia Evans * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 10.5 |
| Totals | 32 | 17 | 115 | .130 | 24 | 6 | 7 | 9 | 52 | 4 | 7 | 1 | 3 | 45.5 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykaylia Bauer | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shelby Gulseth * | 3 | 1 | 1 | 16 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lillian Reinke * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Zoe Zittel * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Bri Bahr * | 3 | 1 | 2 | 6 | -.167 | 32 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 5.5 |
| 15 | Emma Geiwitz * | 3 | 14 | 4 | 36 | .278 | 0 | 0 | 2 | 3 | 15 | 9 | 0 | 1 | 1 | 23.0 |
| 17 | Abby Schelfhout * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 10 | 114 | .228 | 33 | 7 | 4 | 6 | 67 | 12 | 2 | 2 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter