Western Technical College vs. Central Lakes College-Brainerd
@ Anoka-Ramsey CC
8/24/2024 at 10:00 AM

Final 1 2 3 Score
Western Technical College 15 15 24 0
Central Lakes College-Brainerd 25 25 26 3

Western Technical College

Set K E TA PCT
1 7 7 20 .000
2 8 6 23 .087
3 12 9 23 .130

Central Lakes College-Brainerd

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Joeryn Freit * 3 5 5 16 .000 1 2 2 3 7 0 1 0 0 7.5
4 Shelby Gulseth * 3 0 0 1 .000 15 0 1 0 5 0 0 0 0 0.0
6 Ashlyn Wnuk * 3 3 4 11 -.091 0 0 0 2 9 0 1 0 0 3.5
10 Jadyn Mathison * 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
14 Bella Holzer * 3 11 4 29 .241 0 2 1 2 7 1 0 0 0 14.0
15 Paityn Kail 3 0 0 3 .000 10 1 1 1 6 0 0 0 0 1.0
17 Abby Schelfhout 3 1 1 7 .000 0 0 0 0 1 0 0 0 0 1.0
18 Mikkey Noll * 3 6 6 23 .000 0 1 4 2 5 0 0 0 0 7.0
Totals 27 22 99 .051 26 6 9 10 40 1 2 0 0 35.0

Central Lakes College-Brainerd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Madison Auer-Thompson 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Emily Lepinski * 3 7 2 16 .312 0 0 0 1 3 0 0 1 0 7.0
5 Megan Matarelli * 3 2 3 13 -.077 0 0 0 1 4 0 0 1 0 2.0
6 Maddie Lochner 3 0 1 6 -.167 3 1 2 0 9 0 0 0 0 1.0
7 Chesney Phillipp * 3 8 2 14 .429 0 0 0 0 1 3 1 3 0 11.5
8 Hailey Schmitt 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Kendra Captain 3 1 1 5 .000 0 0 0 1 1 0 1 0 0 1.5
12 Sage Staber * 3 4 1 10 .300 1 0 0 0 2 0 0 2 0 4.0
13 Natalie Eckhoff * 3 6 2 18 .222 0 7 2 1 8 0 0 0 0 13.0
14 Gretchen Eckhoff 3 0 0 1 .000 3 0 1 0 3 0 0 0 0 0.0
17 Emma Simon * 3 2 0 5 .400 22 2 1 0 18 0 0 0 0 4.0
Totals 30 13 90 .189 29 10 7 4 49 3 2 7 0 44.0
Other Information
Attendance: 0
Time:
* = Starter