St. Cloud Technical & Community College at Western Technical College
@ Western
10/4/2024 at 6:30 PM

Final 1 2 3 4 5 Score
St. Cloud Technical & Community College 23 17 25 25 15 3
Western Technical College 25 25 11 16 12 2

St. Cloud Technical & Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Western Technical College

Set K E TA PCT
1 12 7 46 .109
2 11 3 38 .211
3 7 8 33 -.030
4 5 8 40 -.075
5 8 4 29 .138

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 5 21 6 49 .306 0 3 0 0 24 0 3 0 0 25.5
2 Olivia Mortenson * 5 0 0 2 .000 19 0 1 0 12 0 0 0 0 0.0
3 Lexy Nehring * 5 6 3 27 .111 1 0 0 1 25 0 2 0 0 7.0
4 Abri Hennen 1 2 0 6 .333 0 2 0 0 3 0 0 0 0 4.0
5 Maddie Frieler * 5 4 5 23 -.043 0 0 0 0 6 0 2 2 0 5.0
6 Josie Hiltner * 5 3 5 22 -.091 0 0 0 0 2 0 2 0 0 4.0
8 Jadyn Young 5 0 1 2 -.500 24 3 0 0 10 0 0 0 0 3.0
9 Jaden Sandquist 5 0 1 2 -.500 0 0 0 0 14 0 0 0 0 0.0
10 Presley Kenning * 5 10 8 55 .036 0 1 1 0 16 0 3 1 0 12.5
16 Madalyn Gibson 4 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
17 Marrisa Mellgren 5 5 3 17 .118 0 0 0 0 0 0 0 0 0 5.0
Totals 51 32 206 .092 44 9 2 1 125 0 12 3 0 66.0

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Joeryn Freit * 5 10 8 46 .043 2 0 0 0 12 0 1 0 0 10.5
3 Reba Flock 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
4 Shelby Gulseth * 5 0 0 1 .000 20 1 1 0 12 0 0 0 0 1.0
6 Ashlyn Wnuk * 5 8 6 33 .061 2 3 4 3 16 0 1 0 0 11.5
10 Jadyn Mathison * 5 1 3 12 -.167 1 0 0 0 5 0 0 0 0 1.0
14 Bella Holzer * 5 8 6 30 .067 0 0 0 4 19 0 0 0 0 8.0
15 Paityn Kail 5 0 0 6 .000 13 1 1 0 6 0 0 0 0 1.0
17 Abby Schelfhout 5 4 2 14 .143 0 0 0 0 4 1 0 0 0 5.0
18 Mikkey Noll * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 12 5 43 .163 1 1 1 0 0 0 0 0 0 13.0
Totals 43 30 186 .070 39 6 7 8 74 1 2 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter