Western Technical College at Century College
@ White Bear Lake
10/19/2024 at 12:00 PM
@ White Bear Lake
10/19/2024 at 12:00 PM
|
Western Technical College
0 |
Century College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 12 | 18 | 22 | 0 |
| Century College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 14 | 5 | 26 | .346 |
| 3 | 13 | 5 | 30 | .267 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reba Flock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Gulseth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlyn Wnuk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jadyn Mathison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Holzer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paityn Kail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Schelfhout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikkey Noll * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariana Noplos * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Josie Popp | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gracie Wenger * | 3 | 12 | 1 | 22 | .500 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jalyn Wolle * | 3 | 4 | 1 | 9 | .333 | 32 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Madelyn Robillard | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kayla Langen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Helmin * | 3 | 13 | 2 | 21 | .524 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 21.0 |
| 11 | Lilly Wynn * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jaylynn Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Josie King * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Gayle Cederberg | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 14 | 89 | .303 | 34 | 14 | 6 | 2 | 42 | 5 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter