Minnesota State Community and Technical College vs. Western Technical College
@ Anoka-Ramsey
8/23/2025 at 2:00 PM
@ Anoka-Ramsey
8/23/2025 at 2:00 PM
|
Minnesota State Community and Technical College
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 20 | 22 | 14 | 0 |
| Western Technical College | 25 | 25 | 25 | 3 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 11 | 6 | 49 | .102 |
| 3 | 14 | 4 | 31 | .323 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Libby Mathison | 3 | 5 | 0 | 11 | .455 | 0 | 7 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jadyn Mathison * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Mraz * | 3 | 8 | 4 | 32 | .125 | 1 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Bella Holzer * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Paityn Kail * | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mariah Pettibone | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Bryne Swenson * | 3 | 5 | 3 | 14 | .143 | 17 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Lydia Polkoski * | 3 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 15 | 106 | .189 | 33 | 12 | 4 | 6 | 51 | 2 | 7 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter