Western Technical College at Rochester Community and Technical College
@ RCTC PC
9/3/2025 at 6:30 PM
@ RCTC PC
9/3/2025 at 6:30 PM
|
Western Technical College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College (0-1, 0-1) | 15 | 17 | 8 | 0 |
| Rochester Community and Technical College (3-2, 1-0) | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 28 | -.179 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 5 | 6 | 34 | -.029 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 16 | 9 | 42 | .167 |
| 3 | 15 | 2 | 29 | .448 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Libby Mathison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlyn Wnuk | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jadyn Mathison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Mraz | 3 | 3 | 3 | 24 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bella Holzer | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Paityn Kail | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Jaycie Funderburg | 3 | 2 | 2 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Bryne Swenson | 3 | 0 | 2 | 12 | -.167 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lydia Polkoski | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 14 | 94 | -.011 | 12 | 1 | 3 | 12 | 41 | 2 | 0 | 0 | 1 | 16.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carmen Nerison * | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Ava Jacobsen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Matthees * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Jayda Bednarek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily Holtan * | 3 | 12 | 6 | 31 | .194 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Carly Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Evans * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Natalie LaBonte | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Morgan Hansen | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Izzy Culbertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylie Minnich * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Ashlyn Pelant | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 20 | 107 | .215 | 39 | 8 | 5 | 1 | 56 | 4 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 240 Time: 1:15 1st Referee: Charlie Gisslen 2nd Referee: Peg Winter |
* = Starter