Western Technical College at Clarke College JV
@ Clarke University
9/5/2025 at 6:00 PM
@ Clarke University
9/5/2025 at 6:00 PM
|
Western Technical College
3 |
Clarke College JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Technical College | 25 | 23 | 25 | 21 | 16 | 3 |
| Clarke College JV | 23 | 25 | 19 | 25 | 14 | 2 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 13 | 2 | 35 | .314 |
| 4 | 8 | 5 | 37 | .081 |
| 5 | 8 | 3 | 26 | .192 |
Clarke College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Libby Mathison | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashlyn Wnuk | 5 | 9 | 2 | 26 | .269 | 1 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Maddie Mraz | 4 | 4 | 4 | 39 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Bella Holzer | 5 | 10 | 6 | 31 | .129 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Paityn Kail | 5 | 8 | 6 | 7 | .286 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 9.0 |
| 16 | Jaycie Funderburg | 5 | 1 | 2 | 17 | -.059 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Bryne Swenson | 4 | 4 | 2 | 8 | .250 | 6 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Lydia Polkoski | 5 | 3 | 1 | 14 | .143 | 14 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| Totals | 39 | 23 | 143 | .112 | 36 | 11 | 11 | 9 | 65 | 0 | 10 | 0 | 5 | 55.0 | ||
Clarke College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |