Rochester Community and Technical College at Western Technical College
@ Western Tech
10/1/2025 at 6:30 PM

Final 1 2 3 4 5 Score
Rochester Community and Technical College 26 25 16 25 15 3
Western Technical College 28 19 25 18 8 2

Rochester Community and Technical College

Set K E TA PCT
1 14 9 48 .104
2 17 7 49 .204
3 9 9 44 .000
4 15 2 37 .351
5 7 1 24 .250

Western Technical College

Set K E TA PCT
1 14 7 47 .149
2 11 3 42 .190
3 12 4 35 .229
4 10 5 41 .122
5 4 5 20 -.050

Rochester Community and Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carmen Nerison * 5 0 0 6 .000 54 5 1 0 19 0 0 0 0 5.0
3 Ava Jacobsen * 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Carly Matthees 5 0 0 1 .000 0 2 2 1 13 0 0 0 0 2.0
5 Jayda Bednarek 5 0 0 0 .000 7 1 1 2 27 0 0 0 0 1.0
6 Lily Holtan * 5 22 7 70 .214 0 2 2 0 16 0 1 0 0 24.5
7 Carly Hoffman * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Abby Evans * 5 9 7 31 .065 0 0 0 0 2 0 0 0 0 9.0
10 Natalie LaBonte * 5 13 4 27 .333 0 0 0 0 4 0 0 0 0 13.0
11 Morgan Hansen 5 9 8 30 .033 0 0 0 0 0 2 1 0 0 11.5
16 Kylie Minnich 5 9 2 37 .189 0 1 2 0 17 0 0 0 0 10.0
Totals 62 28 202 .168 61 11 9 3 99 2 2 0 0 76.0

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylette Gilbertson 5 0 0 1 .000 0 1 1 1 8 0 0 0 0 1.0
2 Libby Mathison 5 1 0 2 .500 4 1 1 3 20 0 0 0 0 2.0
6 Ashlyn Wnuk 5 11 9 51 .039 2 0 1 1 18 0 0 0 0 11.0
12 Maddie Mraz 5 12 9 50 .060 0 0 1 2 17 0 0 0 0 12.0
14 Bella Holzer 5 8 2 28 .214 0 0 2 0 3 3 2 0 0 12.0
15 Paityn Kail 4 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
16 Jaycie Funderburg 5 14 1 27 .481 0 0 0 0 2 3 0 0 0 17.0
18 Bryne Swenson 5 1 1 10 .000 43 1 0 0 18 0 0 0 0 2.0
20 Lydia Polkoski 5 4 2 14 .143 0 0 0 0 4 0 2 0 0 5.0
Totals 51 24 185 .146 49 3 7 7 90 6 4 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter