UW Baraboo at Western Technical College
@ Western Technical College
10/8/2025 at 6:30 PM
@ Western Technical College
10/8/2025 at 6:30 PM
|
UW Baraboo
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW Baraboo | 1 | 6 | 2 | 0 |
| Western Technical College | 25 | 25 | 25 | 3 |
UW Baraboo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 9 | 3 | 15 | .400 |
| 3 | 7 | 0 | 16 | .438 |
UW Baraboo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 2 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Libby Mathison | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashlyn Wnuk | 3 | 7 | 1 | 12 | .500 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Maddie Mraz | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bella Holzer | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Paityn Kail | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaycie Funderburg | 3 | 5 | 2 | 8 | .375 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Bryne Swenson | 3 | 3 | 0 | 7 | .429 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Lydia Polkoski | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 4 | 45 | .489 | 21 | 30 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |