St. Cloud Technical & Community College at Western Technical College
@ St Cloud
10/11/2025 at 12:00 PM
@ St Cloud
10/11/2025 at 12:00 PM
|
St. Cloud Technical & Community College
1 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 20 | 26 | 25 | 21 | 1 |
| Western Technical College | 25 | 28 | 20 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 8 | 8 | 40 | .000 |
| 4 | 12 | 2 | 35 | .286 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 4 | 14 | 11 | 41 | .073 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Lexy Nehring * | 4 | 18 | 7 | 54 | .204 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Madison Biegler | 4 | 0 | 0 | 3 | .000 | 6 | 3 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maddie Frieler * | 4 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Makenzie Kitzberger | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jadyn Young * | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kallie Richards * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Jazlynn Dimkpa * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Marrisa Mellgren | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Esther Evans | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Jocelyn Zoller | 4 | 0 | 1 | 2 | -.500 | 25 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 34 | 180 | .117 | 54 | 12 | 11 | 7 | 71 | 1 | 14 | 0 | 0 | 75.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Libby Mathison | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlyn Wnuk | 4 | 9 | 6 | 41 | .073 | 2 | 1 | 0 | 4 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Maddie Mraz | 4 | 12 | 7 | 48 | .104 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Bella Holzer | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Paityn Kail | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaycie Funderburg | 4 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Bryne Swenson | 4 | 5 | 2 | 20 | .150 | 24 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Lydia Polkoski | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 45 | 21 | 156 | .154 | 41 | 4 | 4 | 9 | 86 | 0 | 10 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter