March 23, 2025 Western Technical College at Minnesota West Community & Technical College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 10 | 6 |
| Minnesota West Community & Technical College | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | X | 9 | 11 | 3 |
Box Score
Western Technical College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hadler cf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Ethan Loos ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Logan Arndt 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Colby Atkinson 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Lorge lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aiden Hoffmann 2b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mitch Broadhead c | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Tom Mara dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon O'Connor rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Livin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Walters | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 1 | 9 | 0 |
Batting
2B:
Ethan Loos (2)
, Logan Arndt
, Aiden Hoffmann
RBI:
Brady Hadler (2)
, Ethan Loos
, Logan Arndt
, Aiden Hoffmann (2)
, Mitch Broadhead (2)
Sac:
Dillon O'Connor (2)
GIDP:
Tom Mara
Baserunning
SB:
Brady Hadler
Fielding
E:
Brady Hadler
, Ethan Loos (3)
, Andrew Lorge
, Drew Livin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haruta Endo lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Moises Sugasti 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Manny DuoJie ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnny Ramsey 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcos Castaneda dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ales Zhao 1b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cayden Von Eye rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Shahir Brahim c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eliecer Gonzalez cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Conner Eich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Husband p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takuto Usami | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 5 | 2 | 8 | 0 |
Batting
2B:
Moises Sugasti
, Johnny Ramsey
, Shahir Brahim
, Eliecer Gonzalez
RBI:
Haruta Endo (2)
, Moises Sugasti
, Cayden Von Eye
, Eliecer Gonzalez
Sac:
Moises Sugasti
Sac Fly:
Cayden Von Eye
Baserunning
SB:
Haruta Endo
, Ales Zhao (2)
, Takuto Usami
Fielding
E:
Moises Sugasti
, Ales Zhao
, Conner Eich
DP:
Moises Sugasti
, Manny DuoJie
, Ales Zhao
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Livin | 5.0 | 8 | 6 | 3 | 2 | 8 | 0 |
| Jacob Payne (L, 0-0) | 1.2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 11 | 9 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Drew Livin (27)
, Jacob Payne (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Eich | 6.0 | 9 | 7 | 6 | 1 | 9 | 0 |
| Keaton Husband (W, 0-0) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 1 | 9 | 0 |
Pitching
Batters faced:
Conner Eich (31)
, Keaton Husband (4)
HBP:
Conner Eich (2)
, Keaton Husband
Other Information
| Location: | Sioux Falls |
| Attendance: | 0 |